Seebeck's Weather Station View - Raw Data

    

Raw Data by Date

      Data sorted newest to oldest. Click on 'NZ Date' to view readings, or download by clicking button for each day.


       NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)        NZ Date Readings Download Data (CSV)   
   145 06/12/2024 2812    146 05/12/2024 2813    147 04/12/2024 2818    148 03/12/2024 2810   
   149 02/12/2024 2813    150 01/12/2024 787    151 30/11/2024 1628    152 29/11/2024 2813   
   153 28/11/2024 2811    154 27/11/2024 2808    155 26/11/2024 2811    156 25/11/2024 1589   
   157 18/11/2024 994    158 17/11/2024 2805    159 16/11/2024 2804    160 15/11/2024 2803   
   161 14/11/2024 2748    162 13/11/2024 770    163 11/11/2024 443    164 09/11/2024 1837   
   165 08/11/2024 2809    166 07/11/2024 2806    167 06/11/2024 2163    168 05/11/2024 2689   
   169 04/11/2024 1824    170 03/11/2024 2808    171 02/11/2024 2803    172 01/11/2024 2804   
   173 31/10/2024 2807    174 30/10/2024 2808    175 29/10/2024 2803    176 28/10/2024 2806   
   177 27/10/2024 2805    178 26/10/2024 2799    179 25/10/2024 2805    180 24/10/2024 2803   
   181 23/10/2024 2803    182 22/10/2024 2806    183 21/10/2024 2802    184 20/10/2024 2805   
   185 19/10/2024 2799    186 18/10/2024 2804    187 17/10/2024 2804    188 16/10/2024 2789   
   189 15/10/2024 2802    190 14/10/2024 2803    191 13/10/2024 2805    192 12/10/2024 2806   

Viewing page 4 of 42 pages. Total rows in table 2,001.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

Page 4

       

Created by Nigel Seebeck, ©Copyright Nigel Seebeck 2025, All rights reserved. Version 3.6 Page loaded in 0.02 seconds.