Seebeck's Weather Station View - Data Detail

    

Data readings for Tuesday 22nd December 2020

NZ Date Time                     UTC Date Time                     NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Dir (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain (inch) Rain (mm) Rain Daily (inch) Rain Daily (mm) Due Point (F) Due Point (C) Wind Chill (F) Wind Chill (C) Light Level (lux) Out Temp (F) Out Temp (C) UV Index Battery Voltage (v) Enclosure Temp (C) Station IP Address
2020-12-22 14:44:55 2020-12-22 01:44:55 NZDT 1608601495 1608648295 100.00 998.69 29.49 45 2.63 9.47 5.11 5.89 45 13.81 49.73 26.85 30.90 26 3.57 12.83 6.93 7.97 315 8.84 31.84 17.19 19.78 0.0 0 0.1 3 63.57 17.54 63.70 17.61 14767.00 63.70 17.61 0 8.19 23.75 192.168.0.59
2020-12-22 14:45:28 2020-12-22 01:45:28 NZDT 1608601528 1608648328 100.00 998.66 29.49 45 2.63 9.46 5.11 5.88 45 13.81 49.73 26.85 30.90 27 3.64 13.10 7.07 8.14 315 8.84 31.84 17.19 19.78 0.0 0 0.1 3 63.57 17.54 63.70 17.61 15806.00 63.70 17.61 0 8.17 23.75 192.168.0.59
2020-12-22 14:45:58 2020-12-22 01:45:58 NZDT 1608601558 1608648358 100.00 998.67 29.49 0 5.91 21.29 11.50 13.23 45 13.81 49.73 26.85 30.90 30 3.59 12.93 6.98 8.03 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.58 17.55 63.72 17.62 18107.00 63.72 17.62 0 8.19 23.75 192.168.0.59
2020-12-22 14:46:28 2020-12-22 01:46:28 NZDT 1608601588 1608648388 100.00 998.62 29.49 45 4.60 16.56 8.94 10.29 45 13.81 49.73 26.85 30.90 32 3.81 13.71 7.40 8.52 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.60 17.56 63.73 17.63 20164.00 63.73 17.63 0 8.22 23.75 192.168.0.59
2020-12-22 14:46:59 2020-12-22 01:46:59 NZDT 1608601619 1608648419 100.00 998.62 29.49 0 3.29 11.84 6.39 7.36 45 13.81 49.73 26.85 30.90 30 4.26 15.33 8.28 9.52 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.60 17.56 63.73 17.63 18527.00 63.73 17.63 0 8.24 23.75 192.168.0.59
2020-12-22 14:47:29 2020-12-22 01:47:29 NZDT 1608601649 1608648449 100.00 998.65 29.49 45 1.97 7.10 3.83 4.41 45 13.81 49.73 26.85 30.90 33 4.10 14.75 7.97 9.17 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.62 17.57 63.75 17.64 15657.00 63.75 17.64 0 8.19 23.75 192.168.0.59
2020-12-22 14:47:59 2020-12-22 01:47:59 NZDT 1608601679 1608648479 100.00 998.58 29.49 0 5.27 18.96 10.24 11.78 45 13.81 49.73 26.85 30.90 38 3.83 13.79 7.44 8.57 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.64 17.58 63.77 17.65 15999.00 63.77 17.65 0 8.19 23.75 192.168.0.59
2020-12-22 14:48:29 2020-12-22 01:48:29 NZDT 1608601709 1608648509 100.00 998.57 29.49 0 6.57 23.66 12.77 14.70 45 13.81 49.73 26.85 30.90 36 3.92 14.12 7.63 8.77 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.64 17.58 63.77 17.65 12599.00 63.77 17.65 0 8.19 23.75 192.168.0.59
2020-12-22 14:49:00 2020-12-22 01:49:00 NZDT 1608601740 1608648540 100.00 998.60 29.49 0 3.28 11.82 6.38 7.34 45 13.81 49.73 26.85 30.90 43 3.83 13.77 7.44 8.56 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.66 17.59 63.79 17.66 12322.00 63.79 17.66 0 8.19 23.75 192.168.0.59
2020-12-22 14:49:30 2020-12-22 01:49:30 NZDT 1608601770 1608648570 100.00 998.62 29.49 90 3.94 14.19 7.66 8.82 45 13.81 49.73 26.85 30.90 45 3.97 14.31 7.73 8.89 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.64 17.58 63.77 17.65 15971.00 63.77 17.65 0 8.19 23.75 192.168.0.59
2020-12-22 14:50:00 2020-12-22 01:50:00 NZDT 1608601800 1608648600 100.00 998.57 29.49 0 7.89 28.42 15.34 17.66 45 13.81 49.73 26.85 30.90 38 4.63 16.66 8.99 10.35 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.66 17.59 63.79 17.66 19533.00 63.79 17.66 0 8.19 24.00 192.168.0.59
2020-12-22 14:50:31 2020-12-22 01:50:31 NZDT 1608601831 1608648631 100.00 998.57 29.49 45 3.94 14.19 7.66 8.82 45 13.81 49.73 26.85 30.90 35 4.50 16.20 8.75 10.07 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.64 17.58 63.77 17.65 15151.00 63.77 17.65 0 8.22 24.00 192.168.0.59
2020-12-22 14:51:02 2020-12-22 01:51:02 NZDT 1608601862 1608648662 100.00 998.58 29.49 45 3.28 11.82 6.38 7.34 45 13.81 49.73 26.85 30.90 32 4.48 16.13 8.71 10.02 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.64 17.58 63.77 17.65 12735.00 63.77 17.65 0 8.19 24.00 192.168.0.59
2020-12-22 14:51:32 2020-12-22 01:51:32 NZDT 1608601892 1608648692 100.00 998.57 29.49 45 5.26 18.94 10.23 11.77 45 13.81 49.73 26.85 30.90 24 4.69 16.90 9.12 10.50 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.64 17.58 63.77 17.65 13962.00 63.77 17.65 0 8.22 24.00 192.168.0.59
2020-12-22 14:52:02 2020-12-22 01:52:02 NZDT 1608601922 1608648722 100.00 998.52 29.49 45 3.28 11.79 6.37 7.33 45 13.81 49.73 26.85 30.90 25 4.48 16.13 8.71 10.02 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.66 17.59 63.79 17.66 15466.00 63.79 17.66 0 8.22 24.00 192.168.0.59
2020-12-22 14:52:33 2020-12-22 01:52:33 NZDT 1608601953 1608648753 100.00 998.58 29.49 45 5.26 18.93 10.22 11.76 45 13.81 49.73 26.85 30.90 31 4.64 16.70 9.02 10.38 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.67 17.60 63.81 17.67 14364.00 63.81 17.67 0 8.24 24.00 192.168.0.59
2020-12-22 14:53:03 2020-12-22 01:53:03 NZDT 1608601983 1608648783 100.00 998.56 29.49 0 3.28 11.80 6.37 7.34 45 13.81 49.73 26.85 30.90 26 4.39 15.80 8.53 9.82 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.67 17.60 63.81 17.67 12786.00 63.81 17.67 0 8.22 24.00 192.168.0.59
2020-12-22 14:53:33 2020-12-22 01:53:33 NZDT 1608602013 1608648813 100.00 998.57 29.49 45 5.26 18.94 10.23 11.77 45 13.81 49.73 26.85 30.90 27 4.14 14.89 8.04 9.25 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.67 17.60 63.81 17.67 11865.00 63.81 17.67 0 8.22 24.00 192.168.0.59
2020-12-22 14:54:03 2020-12-22 01:54:03 NZDT 1608602043 1608648843 100.00 998.51 29.49 0 3.28 11.79 6.37 7.33 45 13.81 49.73 26.85 30.90 27 3.55 12.79 6.91 7.95 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.69 17.61 63.82 17.68 10277.00 63.82 17.68 0 8.22 24.00 192.168.0.59
2020-12-22 14:54:34 2020-12-22 01:54:34 NZDT 1608602074 1608648874 100.00 998.52 29.49 45 1.97 7.10 3.84 4.41 45 13.81 49.73 26.85 30.90 33 3.39 12.22 6.60 7.59 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 8434.00 63.84 17.69 0 8.22 24.00 192.168.0.59
2020-12-22 14:55:04 2020-12-22 01:55:04 NZDT 1608602104 1608648904 100.00 998.50 29.49 0 4.59 16.53 8.92 10.27 45 13.81 49.73 26.85 30.90 41 3.53 12.71 6.86 7.90 0 8.83 31.80 17.17 19.76 0.0 0 0.1 3 63.73 17.63 63.86 17.70 7967.00 63.86 17.70 0 8.19 24.00 192.168.0.59
2020-12-22 14:55:37 2020-12-22 01:55:37 NZDT 1608602137 1608648937 100.00 998.52 29.49 0 5.26 18.93 10.22 11.76 45 13.81 49.73 26.85 30.90 39 3.92 14.11 7.62 8.77 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.73 17.63 63.86 17.70 7926.00 63.86 17.70 0 8.22 23.75 192.168.0.59
2020-12-22 14:56:08 2020-12-22 01:56:08 NZDT 1608602168 1608648968 100.00 998.56 29.49 45 2.62 9.43 5.09 5.86 45 13.81 49.73 26.85 30.90 38 3.89 13.99 7.55 8.69 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.73 17.63 63.86 17.70 9390.00 63.86 17.70 0 8.19 23.75 192.168.0.59
2020-12-22 14:56:38 2020-12-22 01:56:38 NZDT 1608602198 1608648998 100.00 998.59 29.49 45 5.26 18.93 10.22 11.76 45 13.81 49.73 26.85 30.90 30 3.68 13.25 7.15 8.23 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.74 17.64 63.88 17.71 9977.00 63.88 17.71 0 8.24 23.75 192.168.0.59
2020-12-22 14:57:09 2020-12-22 01:57:09 NZDT 1608602229 1608649029 100.00 998.58 29.49 45 5.24 18.87 10.19 11.72 45 13.81 49.73 26.85 30.90 26 3.87 13.93 7.52 8.66 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.74 17.64 63.88 17.71 10236.00 63.88 17.71 0 8.22 23.75 192.168.0.59
2020-12-22 14:57:39 2020-12-22 01:57:39 NZDT 1608602259 1608649059 100.00 998.60 29.49 0 4.60 16.58 8.95 10.30 45 13.81 49.73 26.85 30.90 29 3.53 12.71 6.86 7.90 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.74 17.64 63.88 17.71 11915.00 63.88 17.71 0 8.24 23.75 192.168.0.59
2020-12-22 14:58:10 2020-12-22 01:58:10 NZDT 1608602290 1608649090 100.00 998.61 29.49 45 3.29 11.83 6.39 7.35 45 13.81 49.73 26.85 30.90 32 3.78 13.61 7.35 8.46 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.73 17.63 63.86 17.70 13108.00 63.86 17.70 0 8.22 23.75 192.168.0.59
2020-12-22 14:58:40 2020-12-22 01:58:40 NZDT 1608602320 1608649120 100.00 998.63 29.49 23 5.91 21.29 11.50 13.23 45 13.81 49.73 26.85 30.90 30 4.08 14.67 7.92 9.12 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.73 17.63 63.86 17.70 13411.00 63.86 17.70 0 8.19 23.75 192.168.0.59
2020-12-22 14:59:10 2020-12-22 01:59:10 NZDT 1608602350 1608649150 100.00 998.58 29.49 45 1.97 7.10 3.83 4.41 45 13.81 49.73 26.85 30.90 29 3.83 13.80 7.45 8.57 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 12579.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 14:59:41 2020-12-22 01:59:41 NZDT 1608602381 1608649181 100.00 998.56 29.49 0 7.23 26.02 14.05 16.17 45 13.81 49.73 26.85 30.90 24 4.05 14.59 7.88 9.07 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 8285.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 15:00:14 2020-12-22 02:00:14 NZDT 1608602414 1608649214 100.00 998.64 29.49 0 3.93 14.15 7.64 8.79 45 13.81 49.73 26.85 30.90 27 4.24 15.26 8.24 9.48 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.69 17.61 63.82 17.68 6833.00 63.82 17.68 0 8.19 23.75 192.168.0.59
2020-12-22 15:00:44 2020-12-22 02:00:44 NZDT 1608602444 1608649244 100.00 998.64 29.49 45 3.28 11.79 6.37 7.33 45 13.81 49.73 26.85 30.90 32 4.19 15.10 8.15 9.38 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.69 17.61 63.82 17.68 6528.00 63.82 17.68 0 8.22 23.75 192.168.0.59
2020-12-22 15:01:14 2020-12-22 02:01:14 NZDT 1608602474 1608649274 100.00 998.59 29.49 45 3.27 11.78 6.36 7.32 45 13.81 49.73 26.85 30.90 33 4.17 15.02 8.11 9.33 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.69 17.61 63.82 17.68 6614.00 63.82 17.68 0 8.19 23.75 192.168.0.59
2020-12-22 15:01:45 2020-12-22 02:01:45 NZDT 1608602505 1608649305 100.00 998.61 29.49 0 4.59 16.51 8.92 10.26 45 13.81 49.73 26.85 30.90 40 3.80 13.69 7.39 8.51 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.69 17.61 63.82 17.68 6087.00 63.82 17.68 0 8.19 23.75 192.168.0.59
2020-12-22 15:02:15 2020-12-22 02:02:15 NZDT 1608602535 1608649335 100.00 998.65 29.49 0 2.62 9.43 5.09 5.86 45 13.81 49.73 26.85 30.90 32 3.66 13.17 7.11 8.18 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 6863.00 63.84 17.69 0 8.22 23.75 192.168.0.59
2020-12-22 15:02:46 2020-12-22 02:02:46 NZDT 1608602566 1608649366 100.00 998.53 29.49 45 7.87 28.33 15.30 17.60 45 13.81 49.73 26.85 30.90 36 3.55 12.78 6.90 7.94 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 8311.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 15:03:16 2020-12-22 02:03:16 NZDT 1608602596 1608649396 100.00 998.64 29.49 23 5.24 18.87 10.19 11.72 45 13.81 49.73 26.85 30.90 42 3.45 12.43 6.71 7.72 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.73 17.63 63.86 17.70 9605.00 63.86 17.70 0 8.19 23.75 192.168.0.59
2020-12-22 15:03:47 2020-12-22 02:03:47 NZDT 1608602627 1608649427 100.00 998.66 29.49 45 1.31 4.72 2.55 2.93 45 13.81 49.73 26.85 30.90 37 3.62 13.02 7.03 8.09 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.73 17.63 63.86 17.70 8776.00 63.86 17.70 0 8.22 23.75 192.168.0.59
2020-12-22 15:04:17 2020-12-22 02:04:17 NZDT 1608602657 1608649457 100.00 998.63 29.49 45 2.62 9.43 5.09 5.86 45 13.81 49.73 26.85 30.90 49 3.57 12.85 6.94 7.98 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 9870.00 63.84 17.69 0 8.22 23.75 192.168.0.59
2020-12-22 15:04:48 2020-12-22 02:04:48 NZDT 1608602688 1608649488 100.00 998.62 29.49 0 5.24 18.87 10.19 11.72 45 13.81 49.73 26.85 30.90 46 3.49 12.55 6.78 7.80 45 9.20 33.12 17.88 20.58 0.0 0 0.1 3 63.71 17.62 63.84 17.69 8512.00 63.84 17.69 0 8.24 23.75 192.168.0.59
2020-12-22 15:05:20 2020-12-22 02:05:20 NZDT 1608602720 1608649520 100.00 998.64 29.49 45 3.27 11.78 6.36 7.32 45 13.81 49.73 26.85 30.90 51 3.76 13.52 7.30 8.40 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.71 17.62 63.84 17.69 7061.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 15:05:50 2020-12-22 02:05:50 NZDT 1608602750 1608649550 100.00 998.64 29.49 0 0.65 2.36 1.27 1.46 45 13.81 49.73 26.85 30.90 60 3.88 13.96 7.54 8.68 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.71 17.62 63.84 17.69 6849.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 15:06:21 2020-12-22 02:06:21 NZDT 1608602781 1608649581 100.00 998.64 29.49 45 5.24 18.85 10.18 11.71 45 13.81 49.73 26.85 30.90 51 3.99 14.36 7.76 8.93 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.71 17.62 63.84 17.69 7250.00 63.84 17.69 0 8.22 23.75 192.168.0.59
2020-12-22 15:06:51 2020-12-22 02:06:51 NZDT 1608602811 1608649611 100.00 998.58 29.49 0 5.90 21.23 11.46 13.19 45 13.81 49.73 26.85 30.90 41 4.25 15.29 8.26 9.50 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.71 17.62 63.84 17.69 8394.00 63.84 17.69 0 8.22 23.75 192.168.0.59
2020-12-22 15:07:21 2020-12-22 02:07:21 NZDT 1608602841 1608649641 100.00 998.60 29.49 45 6.55 23.59 12.74 14.66 45 13.81 49.73 26.85 30.90 37 4.19 15.07 8.14 9.37 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.69 17.61 63.82 17.68 8585.00 63.82 17.68 0 8.22 23.75 192.168.0.59
2020-12-22 15:07:52 2020-12-22 02:07:52 NZDT 1608602872 1608649672 100.00 998.66 29.49 0 5.24 18.85 10.18 11.71 45 13.81 49.73 26.85 30.90 27 4.21 15.15 8.18 9.42 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.69 17.61 63.82 17.68 8715.00 63.82 17.68 0 8.19 23.75 192.168.0.59
2020-12-22 15:08:22 2020-12-22 02:08:22 NZDT 1608602902 1608649702 100.00 998.67 29.49 45 3.27 11.78 6.36 7.32 45 13.81 49.73 26.85 30.90 29 4.28 15.40 8.31 9.57 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.71 17.62 63.84 17.69 9532.00 63.84 17.69 0 8.22 23.75 192.168.0.59
2020-12-22 15:08:52 2020-12-22 02:08:52 NZDT 1608602932 1608649732 100.00 998.68 29.49 0 3.28 11.79 6.37 7.33 45 13.81 49.73 26.85 30.90 29 3.91 14.08 7.60 8.75 0 8.54 30.75 16.61 19.11 0.0 0 0.1 3 63.71 17.62 63.84 17.69 8780.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 15:09:22 2020-12-22 02:09:22 NZDT 1608602962 1608649762 100.00 998.64 29.49 45 4.59 16.51 8.92 10.26 45 13.81 49.73 26.85 30.90 30 3.83 13.79 7.44 8.57 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.71 17.62 63.84 17.69 9474.00 63.84 17.69 0 8.19 23.75 192.168.0.59
2020-12-22 15:09:53 2020-12-22 02:09:53 NZDT 1608602993 1608649793 100.00 998.69 29.49 45 2.62 9.43 5.09 5.86 45 13.81 49.73 26.85 30.90 33 3.57 12.83 6.93 7.97 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.73 17.63 63.86 17.70 10810.00 63.86 17.70 0 8.19 23.75 192.168.0.59
2020-12-22 15:10:26 2020-12-22 02:10:26 NZDT 1608603026 1608649826 100.00 998.71 29.49 45 5.91 21.29 11.50 13.23 45 13.81 49.73 26.85 30.90 38 3.27 11.79 6.37 7.32 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.74 17.64 63.88 17.71 13786.00 63.88 17.71 0 8.22 23.75 192.168.0.59
2020-12-22 15:10:57 2020-12-22 02:10:57 NZDT 1608603057 1608649857 100.00 998.76 29.49 0 3.29 11.84 6.39 7.36 45 13.81 49.73 26.85 30.90 37 3.38 12.15 6.56 7.55 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.73 17.63 63.86 17.70 13664.00 63.86 17.70 0 8.19 23.75 192.168.0.59
2020-12-22 15:11:27 2020-12-22 02:11:27 NZDT 1608603087 1608649887 100.00 998.69 29.49 0 5.26 18.93 10.22 11.76 45 13.81 49.73 26.85 30.90 47 3.09 11.13 6.01 6.92 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.74 17.64 63.88 17.71 15981.00 63.88 17.71 0 8.19 23.75 192.168.0.59
2020-12-22 15:11:57 2020-12-22 02:11:57 NZDT 1608603117 1608649917 100.00 998.62 29.49 23 1.97 7.10 3.83 4.41 45 13.81 49.73 26.85 30.90 46 3.16 11.39 6.15 7.07 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.74 17.64 63.88 17.71 16762.00 63.88 17.71 0 8.19 23.75 192.168.0.59
2020-12-22 15:12:28 2020-12-22 02:12:28 NZDT 1608603148 1608649948 100.00 998.66 29.49 0 2.63 9.46 5.11 5.88 45 13.81 49.73 26.85 30.90 45 3.10 11.16 6.02 6.93 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.76 17.65 63.90 17.72 14899.00 63.90 17.72 0 8.19 23.75 192.168.0.59
2020-12-22 15:12:58 2020-12-22 02:12:58 NZDT 1608603178 1608649978 100.00 998.66 29.49 45 6.57 23.66 12.77 14.70 45 13.81 49.73 26.85 30.90 47 3.32 11.96 6.46 7.43 45 8.52 30.66 16.56 19.05 0.0 0 0.1 3 63.78 17.66 63.91 17.73 13860.00 63.91 17.73 0 8.19 23.75 192.168.0.59
2020-12-22 15:13:29 2020-12-22 02:13:29 NZDT 1608603209 1608650009 100.00 998.60 29.49 45 6.57 23.66 12.77 14.70 45 13.81 49.73 26.85 30.90 41 3.66 13.18 7.12 8.19 45 7.85 28.28 15.27 17.57 0.0 0 0.1 3 63.78 17.66 63.91 17.73 13137.00 63.91 17.73 0 8.22 23.75 192.168.0.59
2020-12-22 15:13:59 2020-12-22 02:13:59 NZDT 1608603239 1608650039 100.00 998.54 29.49 45 5.26 18.94 10.23 11.77 45 13.81 49.73 26.85 30.90 46 4.13 14.86 8.02 9.23 45 7.85 28.28 15.27 17.57 0.0 0 0.1 3 63.78 17.66 63.91 17.73 11011.00 63.91 17.73 0 8.22 23.75 192.168.0.59
2020-12-22 15:14:29 2020-12-22 02:14:29 NZDT 1608603269 1608650069 100.00 998.64 29.49 0 3.29 11.83 6.39 7.35 45 13.81 49.73 26.85 30.90 42 4.42 15.91 8.59 9.88 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.80 17.67 63.93 17.74 10420.00 63.93 17.74 0 8.22 23.75 192.168.0.59
2020-12-22 15:14:59 2020-12-22 02:14:59 NZDT 1608603299 1608650099 100.00 998.65 29.49 45 7.23 26.02 14.05 16.17 45 13.81 49.73 26.85 30.90 39 4.15 14.93 8.06 9.27 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.80 17.67 63.93 17.74 9989.00 63.93 17.74 0 8.17 23.75 192.168.0.59
2020-12-22 15:15:31 2020-12-22 02:15:31 NZDT 1608603331 1608650131 100.00 998.63 29.49 45 3.95 14.21 7.67 8.83 45 13.81 49.73 26.85 30.90 35 4.08 14.67 7.92 9.12 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.80 17.67 63.93 17.74 9266.00 63.93 17.74 0 8.22 23.75 192.168.0.59
2020-12-22 15:16:02 2020-12-22 02:16:02 NZDT 1608603362 1608650162 100.00 998.70 29.49 90 1.31 4.72 2.55 2.93 45 13.81 49.73 26.85 30.90 30 3.51 12.65 6.83 7.86 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.82 17.68 63.95 17.75 9720.00 63.95 17.75 0 8.19 23.75 192.168.0.59
2020-12-22 15:16:33 2020-12-22 02:16:33 NZDT 1608603393 1608650193 100.00 998.70 29.49 270 1.31 4.73 2.55 2.94 45 13.81 49.73 26.85 30.90 37 3.09 11.13 6.01 6.92 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.83 17.69 63.97 17.76 10781.00 63.97 17.76 0 8.19 23.75 192.168.0.59
2020-12-22 15:17:03 2020-12-22 02:17:03 NZDT 1608603423 1608650223 100.00 998.70 29.49 45 1.97 7.08 3.82 4.40 45 13.81 49.73 26.85 30.90 47 2.55 9.19 4.96 5.71 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.85 17.70 63.99 17.77 10982.00 63.99 17.77 0 8.22 23.75 192.168.0.59
2020-12-22 15:17:33 2020-12-22 02:17:33 NZDT 1608603453 1608650253 100.00 998.69 29.49 0 2.63 9.46 5.11 5.88 45 13.81 49.73 26.85 30.90 54 2.28 8.19 4.42 5.09 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.87 17.71 64.00 17.78 10038.00 64.00 17.78 0 8.19 23.75 192.168.0.59
2020-12-22 15:18:04 2020-12-22 02:18:04 NZDT 1608603484 1608650284 100.00 998.62 29.49 0 3.93 14.15 7.64 8.79 45 13.81 49.73 26.85 30.90 55 2.41 8.68 4.69 5.39 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.91 17.73 64.04 17.80 8839.00 64.04 17.80 0 8.22 23.75 192.168.0.59
2020-12-22 15:18:35 2020-12-22 02:18:35 NZDT 1608603515 1608650315 100.00 998.65 29.49 45 3.29 11.83 6.39 7.35 45 13.81 49.73 26.85 30.90 49 2.45 8.81 4.76 5.47 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.89 17.72 64.02 17.79 8109.00 64.02 17.79 0 8.19 23.75 192.168.0.59
2020-12-22 15:19:05 2020-12-22 02:19:05 NZDT 1608603545 1608650345 100.00 998.69 29.49 45 2.62 9.43 5.09 5.86 45 13.81 49.73 26.85 30.90 47 2.91 10.49 5.66 6.52 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.91 17.73 64.04 17.80 8546.00 64.04 17.80 0 8.22 23.75 192.168.0.59
2020-12-22 15:19:35 2020-12-22 02:19:35 NZDT 1608603575 1608650375 100.00 998.62 29.49 45 3.29 11.83 6.39 7.35 45 13.81 49.73 26.85 30.90 36 3.28 11.80 6.37 7.33 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.89 17.72 64.02 17.79 9379.00 64.02 17.79 0 8.22 23.75 192.168.0.59
2020-12-22 15:20:06 2020-12-22 02:20:06 NZDT 1608603606 1608650406 100.00 998.70 29.49 0 3.94 14.17 7.65 8.80 45 13.81 49.73 26.85 30.90 35 3.54 12.74 6.88 7.92 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.89 17.72 64.02 17.79 13165.00 64.02 17.79 0 8.22 23.75 192.168.0.59
2020-12-22 15:20:39 2020-12-22 02:20:39 NZDT 1608603639 1608650439 100.00 998.68 29.49 68 4.60 16.56 8.94 10.29 45 13.81 49.73 26.85 30.90 36 3.95 14.23 7.68 8.84 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.87 17.71 64.00 17.78 13171.00 64.00 17.78 0 8.24 23.75 192.168.0.59
2020-12-22 15:21:09 2020-12-22 02:21:09 NZDT 1608603669 1608650469 100.00 998.67 29.49 45 5.90 21.23 11.46 13.19 45 13.81 49.73 26.85 30.90 39 4.09 14.73 7.95 9.15 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.85 17.70 63.99 17.77 15896.00 63.99 17.77 0 8.19 23.75 192.168.0.59
2020-12-22 15:21:40 2020-12-22 02:21:40 NZDT 1608603700 1608650500 100.00 998.61 29.49 45 4.60 16.56 8.94 10.29 45 13.81 49.73 26.85 30.90 43 4.02 14.47 7.81 8.99 45 8.53 30.72 16.59 19.09 0.0 0 0.1 3 63.85 17.70 63.99 17.77 12775.00 63.99 17.77 0 8.22 23.75 192.168.0.59
