Seebeck's Weather Station View - Data Detail

    

Data readings for Saturday 26th December 2020

NZ Date Time                     UTC Date Time                     NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Dir (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain (inch) Rain (mm) Rain Daily (inch) Rain Daily (mm) Due Point (F) Due Point (C) Wind Chill (F) Wind Chill (C) Light Level (lux) Out Temp (F) Out Temp (C) UV Index Battery Voltage (v) Enclosure Temp (C) Station IP Address
2020-12-26 17:55:48 2020-12-26 04:55:48 NZDT 1608958548 1609005348 81.29 998.87 29.50 180 3.95 14.21 7.67 8.83 158 21.71 78.14 42.19 48.56 169 6.75 24.31 13.13 15.11 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.46 10.25 54.75 12.64 17030.00 54.75 12.64 0 8.19 19.50 192.168.0.59
2020-12-26 17:56:19 2020-12-26 04:56:19 NZDT 1608958579 1609005379 81.29 998.82 29.50 158 9.21 33.15 17.90 20.60 158 21.71 78.14 42.19 48.56 169 6.52 23.46 12.67 14.57 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.46 10.25 54.75 12.64 14377.00 54.75 12.64 0 8.19 19.50 192.168.0.59
2020-12-26 17:56:49 2020-12-26 04:56:49 NZDT 1608958609 1609005409 81.13 998.86 29.50 135 6.57 23.66 12.77 14.70 158 21.71 78.14 42.19 48.56 166 6.56 23.63 12.76 14.68 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.40 10.22 54.73 12.63 12586.00 54.73 12.63 0 8.22 19.50 192.168.0.59
2020-12-26 17:57:20 2020-12-26 04:57:20 NZDT 1608958640 1609005440 81.11 998.85 29.50 180 3.94 14.19 7.66 8.82 158 21.71 78.14 42.19 48.56 163 6.45 23.21 12.53 14.43 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.38 10.21 54.72 12.62 11635.00 54.72 12.62 0 8.22 19.50 192.168.0.59
2020-12-26 17:57:50 2020-12-26 04:57:50 NZDT 1608958670 1609005470 81.20 998.91 29.50 135 5.26 18.94 10.23 11.77 158 21.71 78.14 42.19 48.56 158 6.20 22.30 12.04 13.86 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.42 10.23 54.73 12.63 11073.00 54.73 12.63 0 8.19 19.25 192.168.0.59
2020-12-26 17:58:23 2020-12-26 04:58:23 NZDT 1608958703 1609005503 81.28 998.87 29.50 158 5.91 21.29 11.50 13.23 158 21.71 78.14 42.19 48.56 154 5.64 20.29 10.96 12.61 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.46 10.25 54.75 12.64 10847.00 54.75 12.64 0 8.19 19.25 192.168.0.59
2020-12-26 17:58:53 2020-12-26 04:58:53 NZDT 1608958733 1609005533 81.30 998.92 29.50 203 5.26 18.93 10.22 11.76 158 21.71 78.14 42.19 48.56 158 5.27 18.96 10.24 11.78 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.48 10.26 54.77 12.65 11115.00 54.77 12.65 0 8.19 19.25 192.168.0.59
2020-12-26 17:59:24 2020-12-26 04:59:24 NZDT 1608958764 1609005564 81.30 998.92 29.50 180 4.60 16.56 8.94 10.29 158 21.71 78.14 42.19 48.56 161 5.16 18.57 10.03 11.54 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.48 10.26 54.77 12.65 12325.00 54.77 12.65 0 8.19 19.25 192.168.0.59
2020-12-26 17:59:54 2020-12-26 04:59:54 NZDT 1608958794 1609005594 81.22 998.89 29.50 203 5.26 18.93 10.22 11.76 158 21.71 78.14 42.19 48.56 161 5.68 20.45 11.04 12.71 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.49 10.27 54.81 12.67 13845.00 54.81 12.67 0 8.19 19.25 192.168.0.59
2020-12-26 18:00:25 2020-12-26 05:00:25 NZDT 1608958825 1609005625 81.24 998.91 29.50 135 6.55 23.59 12.74 14.66 158 21.71 78.14 42.19 48.56 159 5.68 20.45 11.04 12.71 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.50 10.28 54.81 12.67 15010.00 54.81 12.67 0 8.22 19.25 192.168.0.59
2020-12-26 18:00:55 2020-12-26 05:00:55 NZDT 1608958855 1609005655 81.11 998.78 29.49 135 7.21 25.95 14.01 16.12 158 21.71 78.14 42.19 48.56 154 6.30 22.68 12.25 14.09 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.46 10.26 54.81 12.67 15894.00 54.81 12.67 0 8.19 19.25 192.168.0.59
2020-12-26 18:01:26 2020-12-26 05:01:26 NZDT 1608958886 1609005686 81.02 998.90 29.50 180 1.97 7.08 3.82 4.40 158 21.71 78.14 42.19 48.56 151 6.15 22.13 11.95 13.75 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.44 10.25 54.81 12.67 16419.00 54.81 12.67 0 8.19 19.25 192.168.0.59
2020-12-26 18:01:56 2020-12-26 05:01:56 NZDT 1608958916 1609005716 81.00 998.88 29.50 180 3.93 14.15 7.64 8.79 158 21.71 78.14 42.19 48.56 158 5.80 20.87 11.27 12.97 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.42 10.23 54.79 12.66 17563.00 54.79 12.66 0 8.19 19.25 192.168.0.59
2020-12-26 18:02:26 2020-12-26 05:02:26 NZDT 1608958946 1609005746 81.11 998.88 29.50 180 5.90 21.25 11.47 13.20 158 21.71 78.14 42.19 48.56 166 5.55 19.98 10.79 12.42 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.46 10.26 54.81 12.67 16677.00 54.81 12.67 0 8.22 19.25 192.168.0.59
2020-12-26 18:02:56 2020-12-26 05:02:56 NZDT 1608958976 1609005776 81.16 998.85 29.50 180 7.86 28.30 15.28 17.59 158 21.71 78.14 42.19 48.56 170 4.93 17.74 9.58 11.02 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.48 10.26 54.81 12.67 15728.00 54.81 12.67 0 8.19 19.50 192.168.0.59
2020-12-26 18:03:30 2020-12-26 05:03:30 NZDT 1608959010 1609005810 81.02 998.80 29.49 225 7.86 28.30 15.28 17.59 158 21.71 78.14 42.19 48.56 175 5.58 20.08 10.84 12.48 158 13.80 49.68 26.82 30.87 0.0 0 0.1 2 50.44 10.25 54.81 12.67 15168.00 54.81 12.67 0 8.22 19.50 192.168.0.59
2020-12-26 18:04:01 2020-12-26 05:04:01 NZDT 1608959041 1609005841 80.96 998.82 29.50 180 7.83 28.19 15.22 17.52 158 21.71 78.14 42.19 48.56 175 5.83 20.99 11.33 13.04 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.43 10.24 54.81 12.67 14477.00 54.81 12.67 0 8.19 19.50 192.168.0.59
2020-12-26 18:04:31 2020-12-26 05:04:31 NZDT 1608959071 1609005871 80.69 998.91 29.50 158 5.24 18.87 10.19 11.72 158 21.71 78.14 42.19 48.56 174 6.65 23.93 12.92 14.87 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.33 10.18 54.77 12.65 13522.00 54.77 12.65 0 8.19 19.25 192.168.0.59
2020-12-26 18:05:02 2020-12-26 05:05:02 NZDT 1608959102 1609005902 80.71 998.85 29.50 180 7.18 25.84 13.95 16.06 158 21.71 78.14 42.19 48.56 177 6.78 24.42 13.19 15.18 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.30 10.16 54.73 12.63 12255.00 54.73 12.63 0 8.19 19.25 192.168.0.59
2020-12-26 18:05:32 2020-12-26 05:05:32 NZDT 1608959132 1609005932 80.61 999.01 29.50 180 7.21 25.95 14.01 16.12 158 21.71 78.14 42.19 48.56 176 6.82 24.54 13.25 15.25 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.25 10.14 54.72 12.62 10856.00 54.72 12.62 0 8.19 19.25 192.168.0.59
2020-12-26 18:06:03 2020-12-26 05:06:03 NZDT 1608959163 1609005963 80.53 998.90 29.50 180 7.84 28.22 15.24 17.54 158 21.71 78.14 42.19 48.56 172 6.80 24.48 13.22 15.21 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.20 10.11 54.68 12.60 9932.00 54.68 12.60 0 8.19 19.25 192.168.0.59
2020-12-26 18:06:33 2020-12-26 05:06:33 NZDT 1608959193 1609005993 80.65 998.89 29.50 180 7.21 25.97 14.02 16.14 158 21.71 78.14 42.19 48.56 173 6.45 23.23 12.54 14.43 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.19 10.11 54.64 12.58 9160.00 54.64 12.58 0 8.22 19.25 192.168.0.59
2020-12-26 18:07:03 2020-12-26 05:07:03 NZDT 1608959223 1609006023 80.53 998.89 29.50 180 8.49 30.57 16.51 19.00 158 21.71 78.14 42.19 48.56 171 6.90 24.85 13.42 15.44 180 11.78 42.41 22.90 26.36 0.0 0 0.1 2 50.16 10.09 54.64 12.58 9679.00 54.64 12.58 0 8.19 19.25 192.168.0.59
2020-12-26 18:07:34 2020-12-26 05:07:34 NZDT 1608959254 1609006054 80.36 998.92 29.50 180 7.86 28.30 15.28 17.59 158 21.71 78.14 42.19 48.56 170 7.26 26.15 14.12 16.25 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.07 10.04 54.59 12.55 10814.00 54.59 12.55 0 8.19 19.00 192.168.0.59
2020-12-26 18:08:04 2020-12-26 05:08:04 NZDT 1608959284 1609006084 80.38 998.94 29.50 135 8.48 30.54 16.49 18.98 158 21.71 78.14 42.19 48.56 171 7.46 26.86 14.50 16.69 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.04 10.02 54.55 12.53 12234.00 54.55 12.53 0 8.19 19.00 192.168.0.59
2020-12-26 18:08:37 2020-12-26 05:08:37 NZDT 1608959317 1609006117 80.45 998.88 29.50 180 7.20 25.92 14.00 16.11 158 21.71 78.14 42.19 48.56 169 7.94 28.58 15.43 17.76 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.04 10.02 54.54 12.52 14314.00 54.54 12.52 0 8.22 19.00 192.168.0.59
2020-12-26 18:09:07 2020-12-26 05:09:07 NZDT 1608959347 1609006147 80.34 998.82 29.50 158 8.48 30.54 16.49 18.98 158 21.71 78.14 42.19 48.56 167 8.05 28.99 15.66 18.02 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 49.98 9.99 54.50 12.50 15425.00 54.50 12.50 0 8.19 19.00 192.168.0.59
2020-12-26 18:09:38 2020-12-26 05:09:38 NZDT 1608959378 1609006178 80.47 998.88 29.50 180 6.55 23.56 12.72 14.64 158 21.71 78.14 42.19 48.56 167 7.73 27.83 15.03 17.29 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 49.99 10.00 54.48 12.49 15301.00 54.48 12.49 0 8.19 19.00 192.168.0.59
2020-12-26 18:10:08 2020-12-26 05:10:08 NZDT 1608959408 1609006208 80.54 998.94 29.50 180 5.90 21.23 11.46 13.19 158 21.71 78.14 42.19 48.56 170 7.62 27.44 14.82 17.05 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.01 10.01 54.48 12.49 14634.00 54.48 12.49 0 8.19 19.00 192.168.0.59
2020-12-26 18:10:38 2020-12-26 05:10:38 NZDT 1608959438 1609006238 80.69 998.92 29.50 135 3.94 14.19 7.66 8.82 158 21.71 78.14 42.19 48.56 167 7.18 25.86 13.96 16.07 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.05 10.03 54.48 12.49 14398.00 54.48 12.49 0 8.19 19.00 192.168.0.59
2020-12-26 18:11:09 2020-12-26 05:11:09 NZDT 1608959469 1609006269 80.81 998.96 29.50 180 5.90 21.23 11.46 13.19 158 21.71 78.14 42.19 48.56 164 6.49 23.36 12.61 14.52 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.09 10.05 54.50 12.50 14094.00 54.50 12.50 0 8.19 19.00 192.168.0.59
2020-12-26 18:11:39 2020-12-26 05:11:39 NZDT 1608959499 1609006299 80.92 998.89 29.50 180 5.91 21.29 11.50 13.23 158 21.71 78.14 42.19 48.56 165 5.95 21.42 11.56 13.31 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.14 10.08 54.52 12.51 13420.00 54.52 12.51 0 8.19 19.00 192.168.0.59
2020-12-26 18:12:10 2020-12-26 05:12:10 NZDT 1608959530 1609006330 80.87 998.91 29.50 180 5.91 21.29 11.50 13.23 158 21.71 78.14 42.19 48.56 164 6.12 22.03 11.90 13.69 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.14 10.08 54.54 12.52 12791.00 54.54 12.52 0 8.22 19.00 192.168.0.59
2020-12-26 18:12:40 2020-12-26 05:12:40 NZDT 1608959560 1609006360 80.59 998.69 29.49 180 6.57 23.66 12.77 14.70 158 21.71 78.14 42.19 48.56 171 6.20 22.30 12.04 13.86 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 50.04 10.02 54.50 12.50 12745.00 54.50 12.50 0 8.19 19.00 192.168.0.59
2020-12-26 18:13:11 2020-12-26 05:13:11 NZDT 1608959591 1609006391 80.46 998.84 29.50 158 5.91 21.29 11.50 13.23 158 21.71 78.14 42.19 48.56 176 6.56 23.62 12.75 14.68 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 49.99 9.99 54.48 12.49 12855.00 54.48 12.49 0 8.22 19.00 192.168.0.59
2020-12-26 18:13:44 2020-12-26 05:13:44 NZDT 1608959624 1609006424 80.41 998.84 29.50 135 7.89 28.39 15.33 17.64 158 21.71 78.14 42.19 48.56 174 7.12 25.62 13.83 15.92 158 13.09 47.13 25.45 29.28 0.0 0 0.1 2 49.96 9.98 54.46 12.48 13412.00 54.46 12.48 0 8.19 19.00 192.168.0.59
2020-12-26 18:14:15 2020-12-26 05:14:15 NZDT 1608959655 1609006455 80.42 998.83 29.50 135 5.26 18.93 10.22 11.76 158 21.71 78.14 42.19 48.56 169 7.26 26.12 14.11 16.23 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.95 9.97 54.45 12.47 14444.00 54.45 12.47 0 8.22 19.00 192.168.0.59
2020-12-26 18:14:45 2020-12-26 05:14:45 NZDT 1608959685 1609006485 80.26 998.83 29.50 158 10.50 37.81 20.42 23.50 158 21.71 78.14 42.19 48.56 166 7.83 28.20 15.23 17.52 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.89 9.94 54.43 12.46 15638.00 54.43 12.46 0 8.22 19.00 192.168.0.59
2020-12-26 18:15:16 2020-12-26 05:15:16 NZDT 1608959716 1609006516 80.24 998.86 29.50 158 5.91 21.27 11.48 13.22 158 21.71 78.14 42.19 48.56 167 8.09 29.12 15.72 18.09 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.87 9.93 54.41 12.45 16324.00 54.41 12.45 0 8.19 19.00 192.168.0.59
2020-12-26 18:15:46 2020-12-26 05:15:46 NZDT 1608959746 1609006546 80.31 998.92 29.50 180 5.26 18.94 10.23 11.77 158 21.71 78.14 42.19 48.56 167 8.03 28.91 15.61 17.97 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.88 9.94 54.41 12.45 16691.00 54.41 12.45 0 8.19 19.00 192.168.0.59
2020-12-26 18:16:17 2020-12-26 05:16:17 NZDT 1608959777 1609006577 80.38 998.90 29.50 180 5.26 18.93 10.22 11.76 158 21.71 78.14 42.19 48.56 167 7.93 28.55 15.42 17.74 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.92 9.95 54.43 12.46 17008.00 54.43 12.46 0 8.19 19.00 192.168.0.59
2020-12-26 18:16:48 2020-12-26 05:16:48 NZDT 1608959808 1609006608 80.34 998.78 29.49 180 9.20 33.12 17.88 20.58 158 21.71 78.14 42.19 48.56 165 7.84 28.22 15.24 17.53 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.91 9.95 54.43 12.46 16778.00 54.43 12.46 0 8.19 19.00 192.168.0.59
2020-12-26 18:17:18 2020-12-26 05:17:18 NZDT 1608959838 1609006638 80.42 998.75 29.49 180 9.86 35.48 19.16 22.05 158 21.71 78.14 42.19 48.56 165 7.95 28.63 15.46 17.79 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.95 9.97 54.45 12.47 16505.00 54.45 12.47 0 8.22 19.00 192.168.0.59
2020-12-26 18:17:49 2020-12-26 05:17:49 NZDT 1608959869 1609006669 80.49 998.87 29.50 180 10.51 37.85 20.44 23.52 158 21.71 78.14 42.19 48.56 166 8.07 29.04 15.68 18.04 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.98 9.99 54.46 12.48 15017.00 54.46 12.48 0 8.22 19.00 192.168.0.59
2020-12-26 18:18:20 2020-12-26 05:18:20 NZDT 1608959900 1609006700 80.52 998.86 29.50 158 9.20 33.12 17.88 20.58 158 21.71 78.14 42.19 48.56 169 8.42 30.30 16.36 18.83 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 49.99 9.99 54.46 12.48 14933.00 54.46 12.48 0 8.19 19.00 192.168.0.59
2020-12-26 18:18:53 2020-12-26 05:18:53 NZDT 1608959933 1609006733 80.56 998.86 29.50 158 4.60 16.54 8.93 10.28 158 21.71 78.14 42.19 48.56 168 8.19 29.49 15.92 18.33 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.00 10.00 54.46 12.48 15659.00 54.46 12.48 0 8.19 19.00 192.168.0.59
2020-12-26 18:19:24 2020-12-26 05:19:24 NZDT 1608959964 1609006764 80.74 998.91 29.50 180 4.60 16.56 8.94 10.29 158 21.71 78.14 42.19 48.56 167 7.65 27.55 14.87 17.12 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.06 10.03 54.48 12.49 16060.00 54.48 12.49 0 8.22 19.00 192.168.0.59
2020-12-26 18:19:54 2020-12-26 05:19:54 NZDT 1608959994 1609006794 80.91 998.70 29.49 180 9.85 35.45 19.14 22.03 158 21.71 78.14 42.19 48.56 168 7.66 27.57 14.89 17.13 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.14 10.08 54.52 12.51 16443.00 54.52 12.51 0 8.19 19.00 192.168.0.59
2020-12-26 18:20:25 2020-12-26 05:20:25 NZDT 1608960025 1609006825 80.99 998.93 29.50 180 6.57 23.66 12.77 14.70 158 21.71 78.14 42.19 48.56 172 7.09 25.51 13.77 15.85 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.18 10.10 54.54 12.52 17119.00 54.54 12.52 0 8.19 19.00 192.168.0.59
2020-12-26 18:20:56 2020-12-26 05:20:56 NZDT 1608960056 1609006856 81.00 998.93 29.50 135 6.57 23.66 12.77 14.70 158 21.71 78.14 42.19 48.56 171 6.91 24.88 13.43 15.46 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.18 10.10 54.54 12.52 17763.00 54.54 12.52 0 8.22 19.25 192.168.0.59
2020-12-26 18:21:27 2020-12-26 05:21:27 NZDT 1608960087 1609006887 81.17 998.88 29.50 158 5.91 21.29 11.50 13.23 158 21.71 78.14 42.19 48.56 166 6.83 24.60 13.28 15.28 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.24 10.13 54.55 12.53 17790.00 54.55 12.53 0 8.22 19.25 192.168.0.59
2020-12-26 18:21:57 2020-12-26 05:21:57 NZDT 1608960117 1609006917 81.32 998.79 29.49 180 9.86 35.48 19.16 22.05 158 21.71 78.14 42.19 48.56 165 6.36 22.88 12.35 14.22 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.31 10.17 54.59 12.55 25228.00 54.59 12.55 0 8.19 19.25 192.168.0.59
2020-12-26 18:22:28 2020-12-26 05:22:28 NZDT 1608960148 1609006948 81.54 998.93 29.50 180 6.58 23.68 12.79 14.71 158 21.71 78.14 42.19 48.56 165 5.98 21.54 11.63 13.38 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.38 10.21 54.61 12.56 28208.00 54.61 12.56 0 8.19 19.50 192.168.0.59
2020-12-26 18:22:58 2020-12-26 05:22:58 NZDT 1608960178 1609006978 81.64 998.89 29.50 135 5.91 21.29 11.50 13.23 158 21.71 78.14 42.19 48.56 171 5.77 20.76 11.21 12.90 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.46 10.25 54.66 12.59 28748.00 54.66 12.59 0 8.19 20.00 192.168.0.59
2020-12-26 18:23:29 2020-12-26 05:23:29 NZDT 1608960209 1609007009 81.63 998.86 29.50 180 5.26 18.93 10.22 11.76 158 21.71 78.14 42.19 48.56 173 5.77 20.76 11.21 12.90 180 13.14 47.31 25.55 29.40 0.0 0 0.1 2 50.51 10.28 54.72 12.62 28603.00 54.72 12.62 0 8.19 20.25 192.168.0.59
2020-12-26 18:24:00 2020-12-26 05:24:00 NZDT 1608960240 1609007040 81.67 998.74 29.49 135 8.52 30.66 16.56 19.05 158 21.71 78.14 42.19 48.56 173 5.71 20.55 11.09 12.77 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.55 10.31 54.75 12.64 28246.00 54.75 12.64 0 8.19 20.50 192.168.0.59
2020-12-26 18:24:31 2020-12-26 05:24:31 NZDT 1608960271 1609007071 81.44 998.72 29.49 180 9.86 35.48 19.16 22.05 158 21.71 78.14 42.19 48.56 169 6.23 22.42 12.11 13.93 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.51 10.28 54.77 12.65 29494.00 54.77 12.65 0 8.19 20.75 192.168.0.59
2020-12-26 18:25:01 2020-12-26 05:25:01 NZDT 1608960301 1609007101 81.28 998.87 29.50 180 7.21 25.95 14.01 16.12 158 21.71 78.14 42.19 48.56 170 6.87 24.73 13.35 15.37 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.47 10.26 54.77 12.65 29370.00 54.77 12.65 0 8.19 21.25 192.168.0.59
2020-12-26 18:25:32 2020-12-26 05:25:32 NZDT 1608960332 1609007132 81.16 998.62 29.49 180 9.86 35.48 19.16 22.05 158 21.71 78.14 42.19 48.56 169 7.27 26.17 14.13 16.26 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.43 10.24 54.75 12.64 29599.00 54.75 12.64 0 8.19 21.25 192.168.0.59
2020-12-26 18:26:02 2020-12-26 05:26:02 NZDT 1608960362 1609007162 81.23 998.84 29.50 135 5.24 18.87 10.19 11.72 158 21.71 78.14 42.19 48.56 166 7.63 27.48 14.84 17.08 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.46 10.26 54.77 12.65 27634.00 54.77 12.65 0 8.19 21.50 192.168.0.59
2020-12-26 18:26:33 2020-12-26 05:26:33 NZDT 1608960393 1609007193 81.41 998.66 29.49 180 9.20 33.12 17.88 20.58 158 21.71 78.14 42.19 48.56 166 7.22 25.98 14.03 16.14 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.56 10.31 54.82 12.68 30879.00 54.82 12.68 0 8.19 21.75 192.168.0.59
2020-12-26 18:27:04 2020-12-26 05:27:04 NZDT 1608960424 1609007224 81.33 998.77 29.49 158 12.45 44.81 24.20 27.85 158 21.71 78.14 42.19 48.56 163 7.04 25.33 13.68 15.74 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.57 10.32 54.86 12.70 32461.00 54.86 12.70 0 8.19 22.00 192.168.0.59
2020-12-26 18:27:34 2020-12-26 05:27:34 NZDT 1608960454 1609007254 81.05 998.77 29.49 158 10.51 37.85 20.44 23.52 158 21.71 78.14 42.19 48.56 165 7.24 26.06 14.07 16.19 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.54 10.30 54.90 12.72 31045.00 54.90 12.72 0 8.19 22.25 192.168.0.59
2020-12-26 18:28:05 2020-12-26 05:28:05 NZDT 1608960485 1609007285 80.80 998.85 29.50 180 5.25 18.89 10.20 11.74 158 21.71 78.14 42.19 48.56 170 7.64 27.49 14.85 17.08 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.48 10.26 54.90 12.72 31024.00 54.90 12.72 0 8.19 22.25 192.168.0.59
2020-12-26 18:28:38 2020-12-26 05:28:38 NZDT 1608960518 1609007318 80.72 998.71 29.49 158 8.55 30.78 16.62 19.13 158 21.71 78.14 42.19 48.56 172 8.21 29.54 15.95 18.36 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.49 10.27 54.93 12.74 30759.00 54.93 12.74 0 8.19 22.50 192.168.0.59
2020-12-26 18:29:09 2020-12-26 05:29:09 NZDT 1608960549 1609007349 80.42 998.74 29.49 135 9.17 33.02 17.83 20.52 158 21.71 78.14 42.19 48.56 171 8.26 29.72 16.05 18.47 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.41 10.23 54.93 12.74 21843.00 54.93 12.74 0 8.19 22.25 192.168.0.59
2020-12-26 18:29:39 2020-12-26 05:29:39 NZDT 1608960579 1609007379 80.37 998.76 29.49 158 9.86 35.48 19.16 22.05 158 21.71 78.14 42.19 48.56 171 8.29 29.85 16.12 18.55 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.40 10.22 54.93 12.74 20630.00 54.93 12.74 0 8.19 22.25 192.168.0.59
2020-12-26 18:30:10 2020-12-26 05:30:10 NZDT 1608960610 1609007410 80.34 998.87 29.50 135 9.85 35.45 19.14 22.03 158 21.71 78.14 42.19 48.56 167 8.17 29.41 15.88 18.27 158 12.45 44.81 24.20 27.85 0.0 0 0.1 2 50.40 10.22 54.93 12.74 20591.00 54.93 12.74 0 8.17 22.00 192.168.0.59
2020-12-26 18:30:41 2020-12-26 05:30:41 NZDT 1608960641 1609007441 80.09 998.85 29.50 180 9.87 35.52 19.18 22.07 158 21.71 78.14 42.19 48.56 163 8.62 31.02 16.75 19.27 180 14.22 51.20 27.64 31.81 0.0 0 0.1 2 50.33 10.18 54.93 12.74 17180.00 54.93 12.74 0 8.19 21.75 192.168.0.59
2020-12-26 18:31:11 2020-12-26 05:31:11 NZDT 1608960671 1609007471 80.01 998.87 29.50 180 7.89 28.39 15.33 17.64 158 21.71 78.14 42.19 48.56 161 8.60 30.97 16.72 19.24 180 14.22 51.20 27.64 31.81 0.0 0 0.1 2 50.31 10.17 54.93 12.74 15912.00 54.93 12.74 0 8.19 21.50 192.168.0.59
2020-12-26 18:31:42 2020-12-26 05:31:42 NZDT 1608960702 1609007502 80.06 998.93 29.50 135 5.92 21.31 11.51 13.24 158 21.71 78.14 42.19 48.56 160 8.28 29.81 16.10 18.52 180 14.22 51.20 27.64 31.81 0.0 0 0.1 2 50.33 10.18 54.93 12.74 15356.00 54.93 12.74 0 8.19 21.50 192.168.0.59
2020-12-26 18:32:12 2020-12-26 05:32:12 NZDT 1608960732 1609007532 80.24 998.81 29.49 158 7.89 28.39 15.33 17.64 158 21.71 78.14 42.19 48.56 162 7.57 27.24 14.71 16.92 180 14.22 51.20 27.64 31.81 0.0 0 0.1 2 50.39 10.21 54.95 12.75 14569.00 54.95 12.75 0 8.19 21.25 192.168.0.59
2020-12-26 18:32:43 2020-12-26 05:32:43 NZDT 1608960763 1609007563 80.17 998.90 29.50 180 7.24 26.05 14.06 16.19 158 21.71 78.14 42.19 48.56 163 7.07 25.45 13.74 15.82 180 14.22 51.20 27.64 31.81 0.0 0 0.1 2 50.39 10.22 54.97 12.76 14026.00 54.97 12.76 0 8.19 21.00 192.168.0.59
