Seebeck's Weather Station View - Data Detail

    

Data readings for Sunday 27th December 2020

NZ Date Time                     UTC Date Time                     NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Dir (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain (inch) Rain (mm) Rain Daily (inch) Rain Daily (mm) Due Point (F) Due Point (C) Wind Chill (F) Wind Chill (C) Light Level (lux) Out Temp (F) Out Temp (C) UV Index Battery Voltage (v) Enclosure Temp (C) Station IP Address
2020-12-27 09:35:49 2020-12-26 20:35:49 NZDT 1609014949 1609061749 76.77 1003.09 29.62 180 9.20 33.12 17.88 20.58 180 23.61 85.00 45.89 52.81 170 7.28 26.19 14.14 16.27 158 16.43 59.14 31.93 36.75 0.0 0 0.0 1 48.64 9.24 54.05 12.25 21667.00 54.05 12.25 0 8.19 18.50 192.168.0.59
2020-12-27 09:36:20 2020-12-26 20:36:20 NZDT 1609014980 1609061780 76.83 1003.21 29.62 180 7.22 26.00 14.04 16.15 180 23.61 85.00 45.89 52.81 174 7.35 26.45 14.28 16.43 158 16.43 59.14 31.93 36.75 0.0 0 0.0 1 48.69 9.27 54.09 12.27 33084.00 54.09 12.27 0 8.17 18.50 192.168.0.59
2020-12-27 09:36:50 2020-12-26 20:36:50 NZDT 1609015010 1609061810 76.81 1003.20 29.62 135 5.91 21.29 11.50 13.23 180 23.61 85.00 45.89 52.81 173 8.04 28.94 15.63 17.98 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 48.72 9.29 54.12 12.29 27093.00 54.12 12.29 0 8.19 18.50 192.168.0.59
2020-12-27 09:37:21 2020-12-26 20:37:21 NZDT 1609015041 1609061841 76.86 1003.03 29.62 135 9.21 33.15 17.90 20.60 180 23.61 85.00 45.89 52.81 175 7.51 27.04 14.60 16.80 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 48.75 9.30 54.14 12.30 22287.00 54.14 12.30 0 8.19 18.50 192.168.0.59
2020-12-27 09:37:51 2020-12-26 20:37:51 NZDT 1609015071 1609061871 76.92 1003.18 29.62 180 7.89 28.39 15.33 17.64 180 23.61 85.00 45.89 52.81 178 7.64 27.51 14.85 17.09 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 48.81 9.34 54.19 12.33 29994.00 54.19 12.33 0 8.19 18.75 192.168.0.59
2020-12-27 09:38:22 2020-12-26 20:38:22 NZDT 1609015102 1609061902 77.02 1003.30 29.63 225 5.91 21.29 11.50 13.23 180 23.61 85.00 45.89 52.81 174 7.81 28.12 15.19 17.48 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 48.87 9.37 54.23 12.35 18716.00 54.23 12.35 0 8.17 18.75 192.168.0.59
2020-12-27 09:38:52 2020-12-26 20:38:52 NZDT 1609015132 1609061932 77.23 1003.32 29.63 225 4.60 16.56 8.94 10.29 180 23.61 85.00 45.89 52.81 179 7.44 26.78 14.46 16.64 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 49.01 9.45 54.32 12.40 18908.00 54.32 12.40 0 8.19 18.75 192.168.0.59
2020-12-27 09:39:23 2020-12-26 20:39:23 NZDT 1609015163 1609061963 77.24 1003.28 29.63 135 8.54 30.75 16.61 19.11 180 23.61 85.00 45.89 52.81 178 7.33 26.39 14.25 16.40 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 49.09 9.49 54.39 12.44 23122.00 54.39 12.44 0 8.19 18.75 192.168.0.59
2020-12-27 09:39:53 2020-12-26 20:39:53 NZDT 1609015193 1609061993 77.07 1003.32 29.63 203 8.55 30.78 16.62 19.13 180 23.61 85.00 45.89 52.81 177 7.75 27.91 15.07 17.34 180 14.69 52.89 28.56 32.86 0.0 0 0.0 1 49.11 9.51 54.46 12.48 28258.00 54.46 12.48 0 8.19 18.75 192.168.0.59
2020-12-27 09:40:24 2020-12-26 20:40:24 NZDT 1609015224 1609062024 76.68 1003.20 29.62 180 9.86 35.48 19.16 22.05 180 23.61 85.00 45.89 52.81 177 8.64 31.10 16.79 19.33 158 17.09 61.51 33.21 38.22 0.0 0 0.0 1 49.01 9.45 54.46 12.48 37062.00 54.46 12.48 0 8.19 18.75 192.168.0.59
2020-12-27 09:40:57 2020-12-26 20:40:57 NZDT 1609015257 1609062057 76.81 1003.05 29.62 180 11.83 42.58 22.99 26.46 180 23.61 85.00 45.89 52.81 177 9.67 34.83 18.81 21.64 158 17.09 61.51 33.21 38.22 0.0 0 0.0 1 49.06 9.48 54.48 12.49 39974.00 54.48 12.49 0 8.17 18.75 192.168.0.59
2020-12-27 09:41:28 2020-12-26 20:41:28 NZDT 1609015288 1609062088 76.62 1003.08 29.62 225 13.14 47.31 25.55 29.40 180 23.61 85.00 45.89 52.81 175 10.91 39.27 21.20 24.40 158 17.09 61.51 33.21 38.22 0.0 0 0.0 1 49.03 9.46 54.50 12.50 39515.00 54.50 12.50 0 8.17 18.75 192.168.0.59
2020-12-27 09:41:58 2020-12-26 20:41:58 NZDT 1609015318 1609062118 76.58 1003.25 29.63 135 6.58 23.68 12.79 14.71 180 23.61 85.00 45.89 52.81 177 11.01 39.64 21.41 24.63 158 17.09 61.51 33.21 38.22 0.0 0 0.0 1 49.06 9.48 54.54 12.52 16917.00 54.54 12.52 0 8.19 18.75 192.168.0.59
2020-12-27 09:42:29 2020-12-26 20:42:29 NZDT 1609015349 1609062149 76.72 1002.58 29.61 180 9.21 33.15 17.90 20.60 180 23.61 85.00 45.89 52.81 183 10.12 36.42 19.67 22.63 158 17.09 61.51 33.21 38.22 0.0 0 0.0 1 49.13 9.51 54.57 12.54 23470.00 54.57 12.54 0 8.19 18.75 192.168.0.59
2020-12-27 09:42:59 2020-12-26 20:42:59 NZDT 1609015379 1609062179 76.64 1003.17 29.62 180 15.13 54.46 29.41 33.84 180 23.61 85.00 45.89 52.81 179 10.03 36.10 19.49 22.43 158 17.09 61.51 33.21 38.22 0.0 0 0.0 1 49.14 9.52 54.61 12.56 26866.00 54.61 12.56 0 8.19 18.75 192.168.0.59
2020-12-27 09:43:30 2020-12-26 20:43:30 NZDT 1609015410 1609062210 76.40 1003.17 29.62 180 10.51 37.85 20.44 23.52 180 23.61 85.00 45.89 52.81 178 9.95 35.81 19.33 22.25 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.06 9.48 54.59 12.55 32615.00 54.59 12.55 0 8.19 18.75 192.168.0.59
2020-12-27 09:44:01 2020-12-26 20:44:01 NZDT 1609015441 1609062241 76.50 1002.95 29.62 203 13.10 47.17 25.47 29.31 180 23.61 85.00 45.89 52.81 171 10.04 36.16 19.52 22.47 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.10 9.50 54.61 12.56 37684.00 54.61 12.56 0 8.19 18.75 192.168.0.59
2020-12-27 09:44:31 2020-12-26 20:44:31 NZDT 1609015471 1609062271 76.45 1003.32 29.63 180 5.91 21.29 11.50 13.23 180 23.61 85.00 45.89 52.81 167 10.39 37.42 20.20 23.25 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.09 9.49 54.61 12.56 23658.00 54.61 12.56 0 8.19 18.75 192.168.0.59
2020-12-27 09:45:02 2020-12-26 20:45:02 NZDT 1609015502 1609062302 76.68 1003.29 29.63 135 7.21 25.95 14.01 16.12 180 23.61 85.00 45.89 52.81 165 9.49 34.17 18.45 21.23 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.20 9.56 54.66 12.59 23182.00 54.66 12.59 0 8.19 18.75 192.168.0.59
2020-12-27 09:45:33 2020-12-26 20:45:33 NZDT 1609015533 1609062333 76.87 1003.22 29.63 225 8.54 30.75 16.61 19.11 180 23.61 85.00 45.89 52.81 172 8.44 30.38 16.40 18.88 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.30 9.61 54.72 12.62 54612.00 54.72 12.62 0 8.22 18.75 192.168.0.59
2020-12-27 09:46:06 2020-12-26 20:46:06 NZDT 1609015566 1609062366 77.04 1002.99 29.62 158 9.84 35.41 19.12 22.01 180 23.61 85.00 45.89 52.81 177 8.09 29.13 15.73 18.10 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.43 9.69 54.81 12.67 51165.00 54.81 12.67 0 8.19 18.75 192.168.0.59
2020-12-27 09:46:37 2020-12-26 20:46:37 NZDT 1609015597 1609062397 77.23 1003.32 29.63 225 5.26 18.93 10.22 11.76 180 23.61 85.00 45.89 52.81 178 7.72 27.80 15.01 17.27 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.58 9.77 54.91 12.73 37165.00 54.91 12.73 0 8.19 19.00 192.168.0.59
2020-12-27 09:47:08 2020-12-26 20:47:08 NZDT 1609015628 1609062428 77.40 1003.18 29.62 180 8.52 30.66 16.56 19.05 180 23.61 85.00 45.89 52.81 184 7.51 27.02 14.59 16.79 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.75 9.86 55.04 12.80 54612.00 55.04 12.80 0 8.19 19.00 192.168.0.59
2020-12-27 09:47:38 2020-12-26 20:47:38 NZDT 1609015658 1609062458 77.69 1003.38 29.63 225 8.54 30.75 16.61 19.11 180 23.61 85.00 45.89 52.81 180 7.50 26.98 14.57 16.77 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 50.00 10.00 55.22 12.90 54612.00 55.22 12.90 0 8.19 19.00 192.168.0.59
2020-12-27 09:48:09 2020-12-26 20:48:09 NZDT 1609015689 1609062489 77.47 1003.29 29.63 180 5.90 21.23 11.46 13.19 180 23.61 85.00 45.89 52.81 178 7.38 26.58 14.35 16.52 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 50.10 10.05 55.38 12.99 54612.00 55.38 12.99 0 8.17 19.00 192.168.0.59
2020-12-27 09:48:39 2020-12-26 20:48:39 NZDT 1609015719 1609062519 77.03 1003.35 29.63 203 7.23 26.02 14.05 16.17 180 23.61 85.00 45.89 52.81 179 7.58 27.31 14.74 16.97 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 50.09 10.05 55.49 13.05 54612.00 55.49 13.05 0 8.19 19.25 192.168.0.59
2020-12-27 09:49:10 2020-12-26 20:49:10 NZDT 1609015750 1609062550 76.66 1003.31 29.63 180 7.87 28.33 15.30 17.60 180 23.61 85.00 45.89 52.81 176 8.62 31.05 16.76 19.29 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 50.11 10.06 55.62 13.12 54612.00 55.62 13.12 0 8.19 19.25 192.168.0.59
2020-12-27 09:49:41 2020-12-26 20:49:41 NZDT 1609015781 1609062581 75.96 1003.30 29.63 158 5.91 21.29 11.50 13.23 180 23.61 85.00 45.89 52.81 169 9.74 35.07 18.94 21.79 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 50.00 10.00 55.69 13.16 54612.00 55.69 13.16 0 8.19 19.25 192.168.0.59
2020-12-27 09:50:12 2020-12-26 20:50:12 NZDT 1609015812 1609062612 75.99 1003.05 29.62 180 17.76 63.94 34.52 39.73 180 23.61 85.00 45.89 52.81 168 10.08 36.29 19.60 22.55 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 50.05 10.03 55.74 13.19 34408.00 55.74 13.19 0 8.17 19.25 192.168.0.59
2020-12-27 09:50:42 2020-12-26 20:50:42 NZDT 1609015842 1609062642 75.47 1003.19 29.62 180 7.89 28.42 15.34 17.66 180 23.61 85.00 45.89 52.81 168 10.36 37.30 20.14 23.17 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.95 9.97 55.78 13.21 32431.00 55.78 13.21 0 8.17 19.25 192.168.0.59
2020-12-27 09:51:15 2020-12-26 20:51:15 NZDT 1609015875 1609062675 74.92 1003.38 29.63 180 11.17 40.22 21.71 24.99 180 23.61 85.00 45.89 52.81 176 10.27 36.96 19.96 22.97 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.79 9.88 55.76 13.20 37694.00 55.76 13.20 0 8.17 19.50 192.168.0.59
2020-12-27 09:51:45 2020-12-26 20:51:45 NZDT 1609015905 1609062705 74.62 1003.11 29.62 180 11.17 40.22 21.71 24.99 180 23.61 85.00 45.89 52.81 184 10.14 36.49 19.70 22.67 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.67 9.82 55.72 13.18 24496.00 55.72 13.18 0 8.19 19.50 192.168.0.59
2020-12-27 09:52:16 2020-12-26 20:52:16 NZDT 1609015936 1609062736 74.43 1003.38 29.63 180 7.23 26.02 14.05 16.17 180 23.61 85.00 45.89 52.81 184 9.75 35.10 18.95 21.81 180 18.53 66.70 36.01 41.44 0.0 0 0.0 1 49.55 9.75 55.65 13.14 54612.00 55.65 13.14 0 8.19 19.50 192.168.0.59
2020-12-27 09:52:46 2020-12-26 20:52:46 NZDT 1609015966 1609062766 74.64 1003.36 29.63 180 7.89 28.42 15.34 17.66 180 23.61 85.00 45.89 52.81 182 9.32 33.55 18.12 20.85 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.61 9.78 55.65 13.14 54612.00 55.65 13.14 0 8.19 19.75 192.168.0.59
2020-12-27 09:53:17 2020-12-26 20:53:17 NZDT 1609015997 1609062797 74.65 1003.26 29.63 135 10.52 37.89 20.46 23.54 180 23.61 85.00 45.89 52.81 177 9.41 33.88 18.29 21.05 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.61 9.78 55.65 13.14 54612.00 55.65 13.14 0 8.19 19.75 192.168.0.59
2020-12-27 09:53:47 2020-12-26 20:53:47 NZDT 1609016027 1609062827 74.72 1003.11 29.62 180 11.17 40.22 21.71 24.99 180 23.61 85.00 45.89 52.81 177 8.95 32.21 17.39 20.02 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.63 9.79 55.65 13.14 54612.00 55.65 13.14 0 8.17 19.75 192.168.0.59
2020-12-27 09:54:18 2020-12-26 20:54:18 NZDT 1609016058 1609062858 74.68 1003.27 29.63 180 11.17 40.22 21.71 24.99 180 23.61 85.00 45.89 52.81 175 9.68 34.84 18.81 21.65 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.62 9.79 55.65 13.14 40210.00 55.65 13.14 0 8.19 19.50 192.168.0.59
2020-12-27 09:54:49 2020-12-26 20:54:49 NZDT 1609016089 1609062889 74.65 1002.98 29.62 113 11.83 42.58 22.99 26.46 180 23.61 85.00 45.89 52.81 175 10.15 36.53 19.73 22.70 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.59 9.77 55.63 13.13 42603.00 55.63 13.13 0 8.19 19.50 192.168.0.59
2020-12-27 09:55:20 2020-12-26 20:55:20 NZDT 1609016120 1609062920 74.54 1003.22 29.63 225 9.21 33.15 17.90 20.60 180 23.61 85.00 45.89 52.81 172 10.21 36.75 19.84 22.83 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.57 9.76 55.63 13.13 54612.00 55.63 13.13 0 8.22 19.50 192.168.0.59
2020-12-27 09:55:52 2020-12-26 20:55:52 NZDT 1609016152 1609062952 74.85 1003.31 29.63 180 9.20 33.12 17.88 20.58 180 23.61 85.00 45.89 52.81 170 10.11 36.41 19.66 22.63 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.67 9.81 55.65 13.14 54612.00 55.65 13.14 0 8.19 19.75 192.168.0.59
2020-12-27 09:56:23 2020-12-26 20:56:23 NZDT 1609016183 1609062983 74.91 1003.37 29.63 180 7.23 26.02 14.05 16.17 180 23.61 85.00 45.89 52.81 169 9.99 35.96 19.41 22.34 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.72 9.84 55.69 13.16 54612.00 55.69 13.16 0 8.22 19.75 192.168.0.59
2020-12-27 09:56:53 2020-12-26 20:56:53 NZDT 1609016213 1609063013 75.42 1003.37 29.63 180 9.86 35.48 19.16 22.05 180 23.61 85.00 45.89 52.81 173 9.05 32.58 17.59 20.24 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 49.94 9.96 55.78 13.21 31002.00 55.78 13.21 0 8.19 19.75 192.168.0.59
2020-12-27 09:57:24 2020-12-26 20:57:24 NZDT 1609016244 1609063044 75.39 1003.34 29.63 180 6.57 23.66 12.77 14.70 180 23.61 85.00 45.89 52.81 174 8.73 31.42 16.97 19.52 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 50.05 10.03 55.90 13.28 54612.00 55.90 13.28 0 8.19 19.75 192.168.0.59
2020-12-27 09:57:54 2020-12-26 20:57:54 NZDT 1609016274 1609063074 75.14 1003.25 29.63 180 7.89 28.42 15.34 17.66 180 23.61 85.00 45.89 52.81 176 8.81 31.70 17.12 19.70 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 50.05 10.03 55.98 13.32 54612.00 55.98 13.32 0 8.19 19.75 192.168.0.59
2020-12-27 09:58:25 2020-12-26 20:58:25 NZDT 1609016305 1609063105 75.22 1003.23 29.63 158 10.50 37.81 20.42 23.50 180 23.61 85.00 45.89 52.81 176 8.40 30.24 16.33 18.79 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 50.18 10.10 56.08 13.38 54289.00 56.08 13.38 0 8.17 20.00 192.168.0.59
2020-12-27 09:58:55 2020-12-26 20:58:55 NZDT 1609016335 1609063135 74.81 1003.33 29.63 203 5.91 21.29 11.50 13.23 180 23.61 85.00 45.89 52.81 177 8.86 31.91 17.23 19.83 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 50.15 10.08 56.17 13.43 54612.00 56.17 13.43 0 8.17 20.00 192.168.0.59
2020-12-27 09:59:26 2020-12-26 20:59:26 NZDT 1609016366 1609063166 74.57 1003.36 29.63 180 6.57 23.66 12.77 14.70 180 23.61 85.00 45.89 52.81 175 8.89 32.01 17.29 19.89 180 17.76 63.94 34.52 39.73 0.0 0 0.0 1 50.14 10.08 56.23 13.46 44397.00 56.23 13.46 0 8.17 20.00 192.168.0.59
2020-12-27 09:59:57 2020-12-26 20:59:57 NZDT 1609016397 1609063197 74.21 1003.39 29.63 180 13.81 49.73 26.85 30.90 180 23.61 85.00 45.89 52.81 175 8.90 32.04 17.30 19.91 225 17.07 61.45 33.18 38.18 0.0 0 0.0 1 50.09 10.05 56.28 13.49 54612.00 56.28 13.49 0 8.19 20.00 192.168.0.59
2020-12-27 10:00:27 2020-12-26 21:00:27 NZDT 1609016427 1609063227 73.69 1003.31 29.63 135 9.84 35.41 19.12 22.01 180 23.61 85.00 45.89 52.81 174 9.03 32.52 17.56 20.21 225 17.07 61.45 33.18 38.18 0.0 0 0.0 1 49.92 9.96 56.25 13.47 54612.00 56.25 13.47 0 8.17 20.00 192.168.0.59
2020-12-27 10:01:01 2020-12-26 21:01:01 NZDT 1609016461 1609063261 73.74 1003.36 29.63 180 10.46 37.66 20.34 23.40 180 23.61 85.00 45.89 52.81 173 8.60 30.95 16.71 19.23 158 17.03 61.33 33.11 38.11 0.0 0 0.0 1 49.93 9.96 56.25 13.47 54612.00 56.25 13.47 0 8.19 20.00 192.168.0.59
2020-12-27 10:01:31 2020-12-26 21:01:31 NZDT 1609016491 1609063291 74.05 1003.42 29.63 180 6.56 23.61 12.75 14.67 180 23.61 85.00 45.89 52.81 176 8.13 29.28 15.81 18.19 158 17.03 61.33 33.11 38.11 0.0 0 0.0 1 50.05 10.03 56.28 13.49 54612.00 56.28 13.49 0 8.17 20.25 192.168.0.59
2020-12-27 10:02:02 2020-12-26 21:02:02 NZDT 1609016522 1609063322 74.22 1003.25 29.63 135 4.58 16.48 8.90 10.24 180 23.61 85.00 45.89 52.81 174 7.38 26.57 14.35 16.51 158 17.03 61.33 33.11 38.11 0.0 0 0.0 1 50.18 10.10 56.37 13.54 54612.00 56.37 13.54 0 8.17 20.25 192.168.0.59
2020-12-27 10:02:32 2020-12-26 21:02:32 NZDT 1609016552 1609063352 73.97 1003.21 29.62 135 7.22 26.00 14.04 16.15 180 23.61 85.00 45.89 52.81 168 7.43 26.76 14.45 16.63 158 17.03 61.33 33.11 38.11 0.0 0 0.0 1 50.18 10.10 56.44 13.58 54612.00 56.44 13.58 0 8.22 20.25 192.168.0.59
2020-12-27 10:03:02 2020-12-26 21:03:02 NZDT 1609016582 1609063382 73.83 1003.31 29.63 158 7.19 25.87 13.97 16.07 180 23.61 85.00 45.89 52.81 162 7.59 27.32 14.75 16.98 158 17.03 61.33 33.11 38.11 0.0 0 0.0 1 50.15 10.08 56.44 13.58 32775.00 56.44 13.58 0 8.17 20.25 192.168.0.59
2020-12-27 10:03:33 2020-12-26 21:03:33 NZDT 1609016613 1609063413 73.80 1003.36 29.63 225 9.56 34.42 18.58 21.38 180 23.61 85.00 45.89 52.81 155 8.54 30.74 16.60 19.10 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 50.19 10.11 56.50 13.61 21309.00 56.50 13.61 0 8.19 20.25 192.168.0.59
2020-12-27 10:04:03 2020-12-26 21:04:03 NZDT 1609016643 1609063443 73.83 1003.41 29.63 180 5.87 21.13 11.41 13.13 180 23.61 85.00 45.89 52.81 155 8.37 30.12 16.26 18.72 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 50.21 10.12 56.52 13.62 22575.00 56.52 13.62 0 8.19 20.25 192.168.0.59
2020-12-27 10:04:34 2020-12-26 21:04:34 NZDT 1609016674 1609063474 74.08 1003.41 29.63 180 5.90 21.25 11.47 13.20 180 23.61 85.00 45.89 52.81 160 8.11 29.21 15.77 18.15 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 50.33 10.19 56.57 13.65 25858.00 56.57 13.65 0 8.19 20.25 192.168.0.59
2020-12-27 10:05:05 2020-12-26 21:05:05 NZDT 1609016705 1609063505 74.11 1003.20 29.62 180 9.15 32.96 17.80 20.48 180 23.61 85.00 45.89 52.81 166 7.54 27.16 14.66 16.88 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 50.41 10.23 56.64 13.69 23763.00 56.64 13.69 0 8.19 20.50 192.168.0.59
2020-12-27 10:05:36 2020-12-26 21:05:36 NZDT 1609016736 1609063536 73.71 1003.40 29.63 158 5.90 21.25 11.47 13.20 180 23.61 85.00 45.89 52.81 175 6.97 25.08 13.54 15.58 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 50.28 10.16 56.62 13.68 21184.00 56.62 13.68 0 8.17 20.50 192.168.0.59
2020-12-27 10:06:08 2020-12-26 21:06:08 NZDT 1609016768 1609063568 73.50 1003.43 29.63 225 7.85 28.25 15.25 17.55 180 23.61 85.00 45.89 52.81 178 7.33 26.39 14.25 16.40 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 50.18 10.10 56.57 13.65 18805.00 56.57 13.65 0 8.19 20.50 192.168.0.59
2020-12-27 10:06:39 2020-12-26 21:06:39 NZDT 1609016799 1609063599 73.05 1003.23 29.63 180 11.81 42.50 22.95 26.41 180 23.61 85.00 45.89 52.81 180 7.93 28.55 15.42 17.74 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.97 9.98 56.48 13.60 14944.00 56.48 13.60 0 8.22 20.50 192.168.0.59
2020-12-27 10:07:09 2020-12-26 21:07:09 NZDT 1609016829 1609063629 72.79 1003.46 29.63 135 8.50 30.60 16.52 19.02 180 23.61 85.00 45.89 52.81 176 8.73 31.44 16.97 19.53 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.74 9.86 56.32 13.51 12538.00 56.32 13.51 0 8.22 20.25 192.168.0.59
2020-12-27 10:07:40 2020-12-26 21:07:40 NZDT 1609016860 1609063660 72.83 1003.46 29.63 158 6.56 23.61 12.75 14.67 180 23.61 85.00 45.89 52.81 170 8.83 31.78 17.16 19.75 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.62 9.79 56.17 13.43 10588.00 56.17 13.43 0 8.19 20.25 192.168.0.59
2020-12-27 10:08:10 2020-12-26 21:08:10 NZDT 1609016890 1609063690 73.07 1003.55 29.63 180 5.89 21.21 11.45 13.18 180 23.61 85.00 45.89 52.81 169 8.57 30.86 16.66 19.17 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.58 9.77 56.07 13.37 8686.00 56.07 13.37 0 8.19 20.25 192.168.0.59
2020-12-27 10:08:40 2020-12-26 21:08:40 NZDT 1609016920 1609063720 73.33 1003.43 29.63 180 10.50 37.81 20.42 23.50 180 23.61 85.00 45.89 52.81 171 7.69 27.68 14.95 17.20 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.56 9.76 55.98 13.32 8064.00 55.98 13.32 0 8.17 20.25 192.168.0.59
2020-12-27 10:09:10 2020-12-26 21:09:10 NZDT 1609016950 1609063750 73.65 1003.58 29.64 225 9.82 35.35 19.09 21.96 180 23.61 85.00 45.89 52.81 177 7.17 25.82 13.94 16.04 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.57 9.76 55.89 13.27 8200.00 55.89 13.27 0 8.17 20.25 192.168.0.59
2020-12-27 10:09:41 2020-12-26 21:09:41 NZDT 1609016981 1609063781 74.07 1003.53 29.63 135 10.49 37.78 20.40 23.47 180 23.61 85.00 45.89 52.81 180 7.75 27.91 15.07 17.34 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.59 9.77 55.80 13.22 8375.00 55.80 13.22 0 8.17 20.00 192.168.0.59
2020-12-27 10:10:12 2020-12-26 21:10:12 NZDT 1609017012 1609063812 74.16 1003.73 29.64 135 8.56 30.81 16.64 19.15 180 23.61 85.00 45.89 52.81 175 8.21 29.57 15.97 18.38 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.43 9.68 55.60 13.11 9752.00 55.60 13.11 0 8.17 19.75 192.168.0.59
2020-12-27 10:10:42 2020-12-26 21:10:42 NZDT 1609017042 1609063842 75.10 1003.76 29.64 135 13.16 47.36 25.57 29.43 180 23.61 85.00 45.89 52.81 169 9.18 33.06 17.85 20.54 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.44 9.69 55.35 12.97 13649.00 55.35 12.97 0 8.19 19.50 192.168.0.59
2020-12-27 10:11:14 2020-12-26 21:11:14 NZDT 1609017074 1609063874 75.67 1003.67 29.64 135 9.22 33.18 17.92 20.62 180 23.61 85.00 45.89 52.81 162 9.79 35.26 19.04 21.91 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.35 9.64 55.09 12.83 17995.00 55.09 12.83 0 8.19 19.25 192.168.0.59
2020-12-27 10:11:45 2020-12-26 21:11:45 NZDT 1609017105 1609063905 76.72 1003.82 29.64 180 7.89 28.42 15.34 17.66 180 23.61 85.00 45.89 52.81 157 9.43 33.96 18.34 21.10 135 18.36 66.11 35.70 41.08 0.0 0 0.0 1 49.38 9.66 54.84 12.69 21110.00 54.84 12.69 0 8.19 19.25 192.168.0.59
