Seebeck's Weather Station View - Data Detail

    

Data readings for Wednesday 8th September 2021

NZ Date Time                     UTC Date Time                     NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Dir (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain (inch) Rain (mm) Rain Daily (inch) Rain Daily (mm) Due Point (F) Due Point (C) Wind Chill (F) Wind Chill (C) Light Level (lux) Out Temp (F) Out Temp (C) UV Index Battery Voltage (v) Enclosure Temp (C) Station IP Address
2021-09-08 15:34:36 2021-09-08 03:34:36 NZST 1631072076 1631115276 86.21 986.94 29.14 225 14.19 51.09 27.59 31.74 203 36.09 129.92 70.15 80.73 192 14.76 53.14 28.69 33.02 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.13 4.52 32.16 0.09 12565.03 42.94 6.08 0 8.18 11.00 192.168.0.70
2021-09-08 15:35:07 2021-09-08 03:35:07 NZST 1631072107 1631115307 86.17 986.95 29.14 180 9.10 32.74 17.68 20.35 203 36.09 129.92 70.15 80.73 187 14.65 52.73 28.47 32.77 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.10 4.50 34.21 1.23 12612.58 42.93 6.07 0 8.18 11.00 192.168.0.70
2021-09-08 15:35:39 2021-09-08 03:35:39 NZST 1631072139 1631115339 86.23 986.87 29.14 180 19.25 69.29 37.41 43.05 203 36.09 129.92 70.15 80.73 184 14.72 52.97 28.60 32.92 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.11 4.51 30.62 -0.77 11718.82 42.93 6.07 0 8.18 11.00 192.168.0.70
2021-09-08 15:36:10 2021-09-08 03:36:10 NZST 1631072170 1631115370 86.18 986.93 29.14 135 9.77 35.17 18.99 21.86 203 36.09 129.92 70.15 80.73 185 15.53 55.91 30.19 34.74 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.10 4.50 33.89 1.05 10782.54 42.93 6.07 0 8.17 11.00 192.168.0.70
2021-09-08 15:36:40 2021-09-08 03:36:40 NZST 1631072200 1631115400 86.30 986.86 29.14 203 13.51 48.64 26.26 30.22 203 36.09 129.92 70.15 80.73 184 15.20 54.70 29.54 33.99 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.15 4.53 32.39 0.22 10233.44 42.94 6.08 0 8.17 11.00 192.168.0.70
2021-09-08 15:37:11 2021-09-08 03:37:11 NZST 1631072231 1631115431 86.42 986.77 29.14 180 22.15 79.73 43.05 49.54 203 36.09 129.92 70.15 80.73 183 15.08 54.30 29.32 33.74 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.19 4.55 29.95 -1.14 9904.54 42.96 6.09 0 8.19 11.00 192.168.0.70
2021-09-08 15:37:41 2021-09-08 03:37:41 NZST 1631072261 1631115461 86.35 986.95 29.14 135 12.33 44.38 23.97 27.58 203 36.09 129.92 70.15 80.73 180 13.61 49.00 26.46 30.45 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.19 4.55 32.88 0.49 9199.69 42.98 6.10 0 8.18 11.00 192.168.0.70
2021-09-08 15:38:12 2021-09-08 03:38:12 NZST 1631072292 1631115492 86.00 986.94 29.14 203 10.59 38.11 20.58 23.68 203 36.09 129.92 70.15 80.73 172 12.70 45.71 24.68 28.40 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.10 4.50 33.57 0.87 9545.65 42.96 6.09 0 8.18 10.75 192.168.0.70
2021-09-08 15:38:42 2021-09-08 03:38:42 NZST 1631072322 1631115522 85.98 987.03 29.15 203 12.56 45.22 24.42 28.10 203 36.09 129.92 70.15 80.73 169 12.41 44.69 24.13 27.77 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.08 4.49 32.74 0.41 9658.53 42.94 6.08 0 8.16 10.75 192.168.0.70
2021-09-08 15:39:12 2021-09-08 03:39:12 NZST 1631072352 1631115552 86.15 987.02 29.15 270 4.03 14.52 7.84 9.02 203 36.09 129.92 70.15 80.73 174 11.21 40.34 21.78 25.07 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.11 4.51 37.67 3.15 8794.97 42.94 6.08 0 8.19 11.00 192.168.0.70
2021-09-08 15:39:44 2021-09-08 03:39:44 NZST 1631072384 1631115584 86.20 986.98 29.15 203 14.92 53.71 29.00 33.37 203 36.09 129.92 70.15 80.73 183 10.88 39.16 21.15 24.33 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.16 4.53 31.96 -0.02 9388.79 42.98 6.10 0 8.17 11.00 192.168.0.70
2021-09-08 15:40:14 2021-09-08 03:40:14 NZST 1631072414 1631115614 86.22 986.93 29.14 180 10.34 37.21 20.09 23.12 203 36.09 129.92 70.15 80.73 189 10.99 39.58 21.37 24.59 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.18 4.54 33.73 0.96 9351.37 43.00 6.11 0 8.19 11.00 192.168.0.70
2021-09-08 15:40:46 2021-09-08 03:40:46 NZST 1631072446 1631115646 86.16 987.00 29.15 180 8.20 29.53 15.95 18.35 203 36.09 129.92 70.15 80.73 192 11.14 40.09 21.64 24.91 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.17 4.54 34.77 1.54 9889.33 43.00 6.11 0 8.17 11.00 192.168.0.70
2021-09-08 15:41:17 2021-09-08 03:41:17 NZST 1631072477 1631115677 85.98 986.89 29.14 203 12.01 43.24 23.35 26.87 203 36.09 129.92 70.15 80.73 189 11.09 39.93 21.56 24.81 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.08 4.49 32.95 0.53 10039.70 42.94 6.08 0 8.19 11.00 192.168.0.70
2021-09-08 15:41:48 2021-09-08 03:41:48 NZST 1631072508 1631115708 85.85 987.10 29.15 203 7.08 25.47 13.75 15.83 203 36.09 129.92 70.15 80.73 187 11.19 40.27 21.75 25.02 203 28.62 103.04 55.64 64.03 0.0 0 0.0 1 40.01 4.45 35.30 1.83 10653.23 42.91 6.06 0 8.19 10.75 192.168.0.70
2021-09-08 15:42:18 2021-09-08 03:42:18 NZST 1631072538 1631115738 85.54 986.91 29.14 203 5.22 18.80 10.15 11.68 203 36.09 129.92 70.15 80.73 184 10.88 39.17 21.15 24.34 203 24.30 87.49 47.24 54.36 0.0 1 0.0 1 39.87 4.37 36.50 2.50 11239.34 42.84 6.02 0 8.18 10.75 192.168.0.70
2021-09-08 15:42:49 2021-09-08 03:42:49 NZST 1631072569 1631115769 85.55 987.08 29.15 180 7.93 28.56 15.42 17.74 203 36.09 129.92 70.15 80.73 186 9.75 35.08 18.94 21.80 203 24.30 87.49 47.24 54.36 0.0 1 0.0 1 39.82 4.35 34.64 1.46 11693.96 42.78 5.99 0 8.19 10.75 192.168.0.70
2021-09-08 15:43:20 2021-09-08 03:43:20 NZST 1631072600 1631115800 85.58 986.83 29.14 225 14.35 51.66 27.90 32.10 203 36.09 129.92 70.15 80.73 189 9.99 35.97 19.42 22.35 203 24.30 87.49 47.24 54.36 0.0 1 0.0 1 39.81 4.34 31.86 -0.08 13120.78 42.76 5.98 0 8.17 11.00 192.168.0.70
2021-09-08 15:43:50 2021-09-08 03:43:50 NZST 1631072630 1631115830 85.59 987.09 29.15 203 5.46 19.64 10.61 12.20 203 36.09 129.92 70.15 80.73 186 10.01 36.02 19.45 22.38 203 24.30 87.49 47.24 54.36 0.0 1 0.0 1 39.80 4.33 36.20 2.33 13050.73 42.75 5.97 0 8.19 10.75 192.168.0.70
2021-09-08 15:44:21 2021-09-08 03:44:21 NZST 1631072661 1631115861 85.70 987.03 29.15 203 8.02 28.88 15.59 17.94 203 36.09 129.92 70.15 80.73 192 9.34 33.64 18.16 20.90 135 24.25 87.31 47.15 54.25 0.0 0 0.0 1 39.82 4.35 34.54 1.41 13373.05 42.75 5.97 0 8.18 11.00 192.168.0.70
2021-09-08 15:44:52 2021-09-08 03:44:52 NZST 1631072692 1631115892 85.76 986.93 29.14 180 9.95 35.84 19.35 22.27 203 36.09 129.92 70.15 80.73 190 9.63 34.68 18.73 21.55 135 24.25 87.31 47.15 54.25 0.0 0 0.0 1 39.85 4.36 33.59 0.88 13899.21 42.76 5.98 0 8.19 11.00 192.168.0.70
2021-09-08 15:45:26 2021-09-08 03:45:26 NZST 1631072726 1631115926 85.76 987.06 29.15 225 10.99 39.57 21.36 24.58 203 36.09 129.92 70.15 80.73 188 9.79 35.24 19.03 21.90 135 24.25 87.31 47.15 54.25 0.0 0 0.0 1 39.87 4.37 33.15 0.64 13383.24 42.78 5.99 0 8.16 11.00 192.168.0.70
2021-09-08 15:45:56 2021-09-08 03:45:56 NZST 1631072756 1631115956 85.72 987.10 29.15 203 8.83 31.79 17.16 19.75 203 36.09 129.92 70.15 80.73 190 9.94 35.78 19.32 22.23 135 24.25 87.31 47.15 54.25 0.0 0 0.0 1 39.86 4.37 34.16 1.20 12922.02 42.78 5.99 0 8.17 11.00 192.168.0.70
2021-09-08 15:46:26 2021-09-08 03:46:26 NZST 1631072786 1631115986 85.63 987.00 29.15 203 9.70 34.93 18.86 21.70 203 36.09 129.92 70.15 80.73 191 11.02 39.68 21.43 24.66 180 21.60 77.77 41.99 48.32 0.0 0 0.0 1 39.84 4.36 33.73 0.96 12402.88 42.78 5.99 0 8.16 11.00 192.168.0.70
2021-09-08 15:46:57 2021-09-08 03:46:57 NZST 1631072817 1631116017 85.63 986.97 29.15 203 10.67 38.42 20.74 23.87 203 36.09 129.92 70.15 80.73 194 11.11 39.99 21.59 24.85 180 21.60 77.77 41.99 48.32 0.0 0 0.0 1 39.82 4.35 33.27 0.70 11915.46 42.76 5.98 0 8.18 11.00 192.168.0.70
2021-09-08 15:47:27 2021-09-08 03:47:27 NZST 1631072847 1631116047 85.62 987.15 29.15 203 5.91 21.27 11.48 13.22 203 36.09 129.92 70.15 80.73 194 10.26 36.93 19.94 22.95 180 21.60 77.77 41.99 48.32 0.0 0 0.0 1 39.84 4.35 35.91 2.17 11241.25 42.78 5.99 0 8.18 11.00 192.168.0.70
2021-09-08 15:47:57 2021-09-08 03:47:57 NZST 1631072877 1631116077 85.62 987.04 29.15 203 8.57 30.84 16.65 19.17 203 36.09 129.92 70.15 80.73 194 9.82 35.34 19.08 21.96 180 21.60 77.77 41.99 48.32 0.0 0 0.0 1 39.84 4.35 34.29 1.27 11458.43 42.78 5.99 0 8.16 11.00 192.168.0.70
2021-09-08 15:48:28 2021-09-08 03:48:28 NZST 1631072908 1631116108 85.32 986.54 29.13 158 18.69 67.30 36.34 41.82 203 36.09 129.92 70.15 80.73 187 9.92 35.73 19.29 22.20 180 21.60 77.77 41.99 48.32 0.0 0 0.0 1 39.77 4.32 30.57 -0.80 12121.49 42.78 5.99 0 8.18 11.00 192.168.0.70
2021-09-08 15:48:58 2021-09-08 03:48:58 NZST 1631072938 1631116138 85.33 987.09 29.15 180 6.73 24.23 13.08 15.06 203 36.09 129.92 70.15 80.73 184 10.27 36.99 19.97 22.98 180 21.60 77.77 41.99 48.32 0.0 0 0.0 1 39.76 4.31 35.33 1.85 12550.85 42.76 5.98 0 8.19 11.00 192.168.0.70
2021-09-08 15:49:29 2021-09-08 03:49:29 NZST 1631072969 1631116169 85.41 987.15 29.15 158 14.81 53.30 28.78 33.12 203 36.09 129.92 70.15 80.73 180 11.43 41.16 22.22 25.58 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.79 4.33 31.73 -0.15 12504.76 42.78 5.99 0 8.19 11.00 192.168.0.70
2021-09-08 15:49:59 2021-09-08 03:49:59 NZST 1631072999 1631116199 85.51 987.23 29.15 225 4.76 17.15 9.26 10.66 203 36.09 129.92 70.15 80.73 182 11.36 40.89 22.08 25.41 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.83 4.35 36.83 2.68 12959.62 42.80 6.00 0 8.17 11.25 192.168.0.70
2021-09-08 15:50:32 2021-09-08 03:50:32 NZST 1631073032 1631116232 85.59 987.29 29.15 158 7.49 26.95 14.55 16.75 203 36.09 129.92 70.15 80.73 183 9.97 35.89 19.38 22.30 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.89 4.38 34.96 1.64 12993.67 42.84 6.02 0 8.19 11.25 192.168.0.70
2021-09-08 15:51:02 2021-09-08 03:51:02 NZST 1631073062 1631116262 85.55 987.18 29.15 203 6.79 24.45 13.20 15.19 203 36.09 129.92 70.15 80.73 184 8.98 32.32 17.45 20.08 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.90 4.39 35.41 1.89 12969.54 42.85 6.03 0 8.17 11.25 192.168.0.70
2021-09-08 15:51:33 2021-09-08 03:51:33 NZST 1631073093 1631116293 85.53 987.21 29.15 203 6.12 22.05 11.91 13.70 203 36.09 129.92 70.15 80.73 188 7.64 27.49 14.85 17.08 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.89 4.38 35.85 2.14 13005.09 42.85 6.03 0 8.19 11.25 192.168.0.70
2021-09-08 15:52:04 2021-09-08 03:52:04 NZST 1631073124 1631116324 85.51 987.34 29.16 225 7.49 26.95 14.55 16.75 203 36.09 129.92 70.15 80.73 188 7.63 27.48 14.84 17.08 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.90 4.39 35.01 1.67 12991.02 42.87 6.04 0 8.19 11.25 192.168.0.70
2021-09-08 15:52:34 2021-09-08 03:52:34 NZST 1631073154 1631116354 85.40 987.18 29.15 203 11.65 41.95 22.65 26.07 203 36.09 129.92 70.15 80.73 192 8.15 29.33 15.84 18.23 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.86 4.37 32.98 0.54 13337.08 42.85 6.03 0 8.16 11.25 192.168.0.70
2021-09-08 15:53:05 2021-09-08 03:53:05 NZST 1631073185 1631116385 85.08 987.25 29.15 180 9.89 35.61 19.23 22.12 203 36.09 129.92 70.15 80.73 187 8.78 31.60 17.06 19.63 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.74 4.30 33.67 0.93 13517.79 42.80 6.00 0 8.16 11.25 192.168.0.70
2021-09-08 15:53:36 2021-09-08 03:53:36 NZST 1631073216 1631116416 84.68 987.05 29.15 158 13.11 47.18 25.47 29.32 203 36.09 129.92 70.15 80.73 185 10.25 36.91 19.93 22.93 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.58 4.21 32.25 0.14 13686.84 42.73 5.96 0 8.18 11.00 192.168.0.70
2021-09-08 15:54:06 2021-09-08 03:54:06 NZST 1631073246 1631116446 84.66 987.07 29.15 225 14.34 51.61 27.87 32.07 203 36.09 129.92 70.15 80.73 182 10.98 39.54 21.35 24.57 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.52 4.18 31.74 -0.15 13122.80 42.67 5.93 0 8.19 11.00 192.168.0.70
2021-09-08 15:54:36 2021-09-08 03:54:36 NZST 1631073276 1631116476 84.43 987.27 29.15 203 11.46 41.27 22.29 25.65 203 36.09 129.92 70.15 80.73 179 11.47 41.31 22.30 25.67 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.42 4.12 32.74 0.41 12312.13 42.62 5.90 0 8.18 10.75 192.168.0.70
2021-09-08 15:55:07 2021-09-08 03:55:07 NZST 1631073307 1631116507 84.52 987.41 29.16 225 7.91 28.47 15.37 17.69 203 36.09 129.92 70.15 80.73 180 11.84 42.62 23.01 26.48 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.42 4.12 34.42 1.34 11534.42 42.60 5.89 0 8.16 10.75 192.168.0.70
2021-09-08 15:55:40 2021-09-08 03:55:40 NZST 1631073340 1631116540 84.67 987.44 29.16 203 13.80 49.68 26.82 30.87 203 36.09 129.92 70.15 80.73 187 10.44 37.59 20.30 23.36 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.47 4.15 31.85 -0.08 11330.97 42.62 5.90 0 8.16 10.75 192.168.0.70
2021-09-08 15:56:10 2021-09-08 03:56:10 NZST 1631073370 1631116570 84.39 987.42 29.16 180 8.51 30.63 16.54 19.03 203 36.09 129.92 70.15 80.73 188 10.61 38.20 20.62 23.73 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.41 4.12 34.11 1.17 11173.54 42.62 5.90 0 8.18 10.75 192.168.0.70
2021-09-08 15:56:41 2021-09-08 03:56:41 NZST 1631073401 1631116601 84.22 987.31 29.16 180 8.58 30.91 16.69 19.20 203 36.09 129.92 70.15 80.73 187 9.56 34.40 18.57 21.38 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.37 4.10 34.07 1.15 11588.60 42.62 5.90 0 8.17 10.75 192.168.0.70
2021-09-08 15:57:12 2021-09-08 03:57:12 NZST 1631073432 1631116632 84.30 987.32 29.16 180 6.63 23.87 12.89 14.83 203 36.09 129.92 70.15 80.73 186 9.09 32.71 17.66 20.33 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.37 4.10 35.19 1.77 11674.88 42.60 5.89 0 8.17 10.75 192.168.0.70
2021-09-08 15:57:42 2021-09-08 03:57:42 NZST 1631073462 1631116662 84.25 987.06 29.15 135 10.56 38.00 20.52 23.61 203 36.09 129.92 70.15 80.73 180 9.42 33.92 18.31 21.08 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.38 4.10 33.13 0.63 11546.08 42.62 5.90 0 8.17 10.75 192.168.0.70
2021-09-08 15:58:12 2021-09-08 03:58:12 NZST 1631073492 1631116692 84.26 987.16 29.15 203 10.37 37.34 20.16 23.20 203 36.09 129.92 70.15 80.73 177 8.87 31.92 17.23 19.83 135 23.75 85.49 46.16 53.12 0.0 0 0.0 1 39.38 4.10 33.21 0.67 10886.98 42.62 5.90 0 8.17 10.50 192.168.0.70
2021-09-08 15:58:42 2021-09-08 03:58:42 NZST 1631073522 1631116722 84.17 987.32 29.16 158 7.16 25.77 13.91 16.01 203 36.09 129.92 70.15 80.73 180 9.02 32.47 17.53 20.17 135 20.50 73.81 39.85 45.86 0.0 0 0.0 1 39.38 4.10 34.90 1.61 11033.28 42.64 5.91 0 8.19 10.50 192.168.0.70
2021-09-08 15:59:13 2021-09-08 03:59:13 NZST 1631073553 1631116753 84.16 987.55 29.16 203 13.17 47.41 25.60 29.46 203 36.09 129.92 70.15 80.73 184 9.14 32.91 17.77 20.45 135 20.50 73.81 39.85 45.86 0.0 0 0.0 1 39.40 4.11 32.13 0.07 11395.68 42.66 5.92 0 8.18 10.75 192.168.0.70
2021-09-08 15:59:44 2021-09-08 03:59:44 NZST 1631073584 1631116784 83.55 987.11 29.15 203 14.56 52.41 28.30 32.56 203 36.09 129.92 70.15 80.73 184 9.94 35.78 19.32 22.23 135 20.50 73.81 39.85 45.86 0.0 0 0.0 1 39.21 4.00 31.57 -0.24 11683.40 42.60 5.89 0 8.18 10.50 192.168.0.70
2021-09-08 16:00:15 2021-09-08 04:00:15 NZST 1631073615 1631116815 83.52 986.92 29.14 203 15.31 55.12 29.76 34.25 203 36.09 129.92 70.15 80.73 188 10.44 37.58 20.29 23.35 135 20.50 73.81 39.85 45.86 0.0 0 0.0 1 39.18 3.99 31.29 -0.39 11872.73 42.58 5.88 0 8.17 10.50 192.168.0.70
2021-09-08 16:00:47 2021-09-08 04:00:47 NZST 1631073647 1631116847 83.39 987.24 29.15 203 10.67 38.42 20.74 23.87 203 36.09 129.92 70.15 80.73 189 11.43 41.15 22.22 25.57 135 20.50 73.81 39.85 45.86 0.0 0 0.0 1 39.12 3.96 32.98 0.54 12038.86 42.55 5.86 0 8.17 10.50 192.168.0.70
2021-09-08 16:01:17 2021-09-08 04:01:17 NZST 1631073677 1631116877 83.49 987.30 29.16 225 6.68 24.06 12.99 14.95 203 36.09 129.92 70.15 80.73 187 12.04 43.33 23.40 26.92 203 24.11 86.79 46.86 53.93 0.0 0 0.0 1 39.12 3.96 35.06 1.70 12242.29 42.53 5.85 0 8.17 10.50 192.168.0.70
2021-09-08 16:01:47 2021-09-08 04:01:47 NZST 1631073707 1631116907 83.37 987.35 29.16 203 7.30 26.28 14.19 16.33 203 36.09 129.92 70.15 80.73 193 11.19 40.30 21.76 25.04 203 24.11 86.79 46.86 53.93 0.0 0 0.0 1 39.11 3.95 34.70 1.50 11908.13 42.55 5.86 0 8.16 10.50 192.168.0.70
2021-09-08 16:02:17 2021-09-08 04:02:17 NZST 1631073737 1631116937 83.12 987.33 29.16 225 6.52 23.47 12.67 14.58 203 36.09 129.92 70.15 80.73 193 10.24 36.88 19.91 22.92 203 24.11 86.79 46.86 53.93 0.0 0 0.0 1 39.01 3.89 35.12 1.73 11164.65 42.49 5.83 0 8.18 10.50 192.168.0.70
2021-09-08 16:02:48 2021-09-08 04:02:48 NZST 1631073768 1631116968 83.09 987.34 29.16 203 8.93 32.14 17.35 19.97 203 36.09 129.92 70.15 80.73 191 8.91 32.09 17.33 19.94 203 24.11 86.79 46.86 53.93 0.0 0 0.0 1 38.95 3.86 33.66 0.92 10314.59 42.44 5.80 0 8.19 10.50 192.168.0.70
2021-09-08 16:03:18 2021-09-08 04:03:18 NZST 1631073798 1631116998 83.10 987.28 29.15 225 8.24 29.67 16.02 18.44 203 36.09 129.92 70.15 80.73 190 7.99 28.77 15.53 17.88 203 24.11 86.79 46.86 53.93 0.0 0 0.0 1 38.93 3.85 34.00 1.11 10199.36 42.42 5.79 0 8.16 10.50 192.168.0.70
2021-09-08 16:03:48 2021-09-08 04:03:48 NZST 1631073828 1631117028 83.08 987.39 29.16 203 17.27 62.16 33.56 38.62 203 36.09 129.92 70.15 80.73 190 8.08 29.10 15.71 18.08 203 24.11 86.79 46.86 53.93 0.0 0 0.0 1 38.91 3.84 30.44 -0.87 10427.78 42.40 5.78 0 8.19 10.50 192.168.0.70
2021-09-08 16:04:19 2021-09-08 04:04:19 NZST 1631073859 1631117059 82.80 987.29 29.15 203 7.67 27.63 14.92 17.17 203 36.09 129.92 70.15 80.73 190 9.36 33.70 18.20 20.94 203 25.63 92.26 49.82 57.33 0.0 0 0.0 1 38.81 3.79 34.25 1.25 10492.68 42.37 5.76 0 8.19 10.25 192.168.0.70
2021-09-08 16:04:49 2021-09-08 04:04:49 NZST 1631073889 1631117089 82.80 987.27 29.15 180 10.63 38.28 20.67 23.78 203 36.09 129.92 70.15 80.73 191 9.70 34.92 18.86 21.70 203 25.63 92.26 49.82 57.33 0.0 0 0.0 1 38.78 3.77 32.71 0.39 10115.70 42.33 5.74 0 8.19 10.50 192.168.0.70
2021-09-08 16:05:19 2021-09-08 04:05:19 NZST 1631073919 1631117119 82.82 987.03 29.15 203 9.37 33.72 18.21 20.96 203 36.09 129.92 70.15 80.73 191 9.63 34.65 18.71 21.53 203 25.63 92.26 49.82 57.33 0.0 0 0.0 1 38.75 3.75 33.25 0.69 9648.08 42.30 5.72 0 8.16 10.25 192.168.0.70
2021-09-08 16:05:52 2021-09-08 04:05:52 NZST 1631073952 1631117152 82.45 986.95 29.14 203 22.60 81.35 43.93 50.55 203 36.09 129.92 70.15 80.73 190 10.66 38.38 20.73 23.85 203 26.16 94.16 50.84 58.51 0.0 0 0.0 1 38.65 3.69 28.87 -1.74 9180.63 42.28 5.71 0 8.19 10.25 192.168.0.70
2021-09-08 16:06:22 2021-09-08 04:06:22 NZST 1631073982 1631117182 82.64 987.32 29.16 203 8.08 29.10 15.72 18.08 203 36.09 129.92 70.15 80.73 189 10.32 37.14 20.05 23.08 203 26.16 94.16 50.84 58.51 0.0 0 0.0 1 38.71 3.73 33.92 1.07 8825.80 42.30 5.72 0 8.19 10.25 192.168.0.70
2021-09-08 16:06:53 2021-09-08 04:06:53 NZST 1631074013 1631117213 82.60 987.19 29.15 203 21.94 79.00 42.66 49.09 203 36.09 129.92 70.15 80.73 190 13.59 48.92 26.42 30.40 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 38.73 3.74 29.10 -1.61 8528.06 42.33 5.74 0 8.19 10.25 192.168.0.70
2021-09-08 16:07:23 2021-09-08 04:07:23 NZST 1631074043 1631117243 82.67 987.31 29.16 203 14.66 52.77 28.49 32.79 203 36.09 129.92 70.15 80.73 191 16.22 58.38 31.52 36.28 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 38.82 3.79 31.26 -0.41 8595.52 42.40 5.78 0 8.19 10.25 192.168.0.70
2021-09-08 16:07:53 2021-09-08 04:07:53 NZST 1631074073 1631117273 82.72 987.35 29.16 203 18.14 65.29 35.25 40.57 203 36.09 129.92 70.15 80.73 189 17.11 61.60 33.26 38.28 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 38.88 3.82 30.27 -0.96 8783.79 42.46 5.81 0 8.18 10.25 192.168.0.70
2021-09-08 16:08:24 2021-09-08 04:08:24 NZST 1631074104 1631117304 82.74 987.46 29.16 203 8.02 28.87 15.59 17.94 203 36.09 129.92 70.15 80.73 185 18.32 65.94 35.61 40.97 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 38.96 3.87 34.26 1.26 8667.17 42.53 5.85 0 8.17 10.25 192.168.0.70
2021-09-08 16:08:54 2021-09-08 04:08:54 NZST 1631074134 1631117334 82.80 987.26 29.15 135 9.90 35.63 19.24 22.14 203 36.09 129.92 70.15 80.73 183 15.67 56.39 30.45 35.04 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 39.02 3.90 33.38 0.76 8364.55 42.58 5.88 0 8.17 10.25 192.168.0.70
2021-09-08 16:09:24 2021-09-08 04:09:24 NZST 1631074164 1631117364 82.71 987.50 29.16 158 14.56 52.41 28.30 32.56 203 36.09 129.92 70.15 80.73 181 15.51 55.83 30.15 34.69 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 39.05 3.92 31.61 -0.21 8438.91 42.64 5.91 0 8.16 10.00 192.168.0.70
2021-09-08 16:09:55 2021-09-08 04:09:55 NZST 1631074195 1631117395 82.77 987.44 29.16 225 11.88 42.75 23.08 26.56 203 36.09 129.92 70.15 80.73 185 13.90 50.02 27.01 31.08 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 39.12 3.96 32.67 0.37 8367.10 42.69 5.94 0 8.16 10.25 192.168.0.70
2021-09-08 16:10:26 2021-09-08 04:10:26 NZST 1631074226 1631117426 82.79 987.47 29.16 158 14.49 52.15 28.16 32.40 203 36.09 129.92 70.15 80.73 186 13.70 49.33 26.63 30.65 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 39.16 3.98 31.76 -0.13 8280.84 42.73 5.96 0 8.17 10.25 192.168.0.70
2021-09-08 16:10:58 2021-09-08 04:10:58 NZST 1631074258 1631117458 82.81 987.44 29.16 135 11.08 39.90 21.55 24.79 203 36.09 129.92 70.15 80.73 184 14.43 51.94 28.05 32.28 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 39.20 4.00 33.09 0.61 8033.78 42.76 5.98 0 8.18 10.25 192.168.0.70
2021-09-08 16:11:28 2021-09-08 04:11:28 NZST 1631074288 1631117488 82.88 987.39 29.16 203 14.72 53.00 28.62 32.93 203 36.09 129.92 70.15 80.73 184 13.18 47.46 25.63 29.49 203 31.57 113.65 61.37 70.62 0.0 0 0.0 1 39.25 4.03 31.78 -0.12 7647.63 42.80 6.00 0 8.18 10.25 192.168.0.70
