Seebeck's Weather Station View - Data Detail

    

Data readings for Monday 13th September 2021

NZ Date Time                     UTC Date Time                     NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Dir (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain (inch) Rain (mm) Rain Daily (inch) Rain Daily (mm) Due Point (F) Due Point (C) Wind Chill (F) Wind Chill (C) Light Level (lux) Out Temp (F) Out Temp (C) UV Index Battery Voltage (v) Enclosure Temp (C) Station IP Address
2021-09-13 07:40:46 2021-09-12 19:40:46 NZST 1631475646 1631518846 90.52 996.18 29.42 0 5.36 19.29 10.41 11.98 0 25.13 90.47 48.85 56.22 36 5.34 19.23 10.38 11.95 315 14.75 53.09 28.67 32.99 0.0 1 0.0 1 52.20 11.22 54.30 12.39 1702.59 54.30 12.39 0 8.19 16.75 192.168.0.70
2021-09-13 07:41:16 2021-09-12 19:41:16 NZST 1631475676 1631518876 90.50 996.10 29.42 90 2.01 7.24 3.91 4.50 0 25.13 90.47 48.85 56.22 49 5.56 20.02 10.81 12.44 315 14.75 53.09 28.67 32.99 0.0 1 0.0 1 52.17 11.21 54.28 12.38 1369.36 54.28 12.38 0 8.19 17.00 192.168.0.70
2021-09-13 07:41:47 2021-09-12 19:41:47 NZST 1631475707 1631518907 90.50 996.35 29.42 0 10.04 36.16 19.53 22.47 0 25.13 90.47 48.85 56.22 37 6.02 21.66 11.69 13.46 315 14.75 53.09 28.67 32.99 0.0 1 0.0 1 52.16 11.20 54.27 12.37 1254.36 54.27 12.37 0 8.19 16.75 192.168.0.70
2021-09-13 07:42:17 2021-09-12 19:42:17 NZST 1631475737 1631518937 90.51 996.13 29.42 90 0.67 2.41 1.30 1.50 0 25.13 90.47 48.85 56.22 38 5.76 20.72 11.19 12.88 315 14.75 53.09 28.67 32.99 0.0 1 0.0 1 52.16 11.20 54.27 12.37 1094.99 54.27 12.37 0 8.19 16.75 192.168.0.70
2021-09-13 07:42:47 2021-09-12 19:42:47 NZST 1631475767 1631518967 90.48 996.16 29.42 45 1.34 4.83 2.61 3.00 0 25.13 90.47 48.85 56.22 47 4.67 16.80 9.07 10.44 315 14.75 53.09 28.67 32.99 0.0 1 0.1 2 52.13 11.19 54.25 12.36 1005.00 54.25 12.36 0 8.19 16.75 192.168.0.70
2021-09-13 07:43:17 2021-09-12 19:43:17 NZST 1631475797 1631518997 90.48 996.26 29.42 23 3.35 12.07 6.52 7.50 0 25.13 90.47 48.85 56.22 39 4.33 15.60 8.42 9.69 315 14.75 53.09 28.67 32.99 0.0 1 0.1 2 52.10 11.17 54.21 12.34 881.40 54.21 12.34 0 8.19 16.75 192.168.0.70
2021-09-13 07:43:50 2021-09-12 19:43:50 NZST 1631475830 1631519030 90.49 996.25 29.42 0 8.04 28.93 15.62 17.98 0 25.13 90.47 48.85 56.22 86 3.48 12.51 6.76 7.78 315 14.75 53.09 28.67 32.99 0.0 1 0.1 2 52.10 11.17 54.21 12.34 1543.67 54.21 12.34 0 8.22 16.75 192.168.0.70
2021-09-13 07:44:20 2021-09-12 19:44:20 NZST 1631475860 1631519060 90.49 996.42 29.42 338 6.70 24.13 13.03 14.99 0 25.13 90.47 48.85 56.22 89 3.76 13.55 7.31 8.42 315 14.75 53.09 28.67 32.99 0.0 1 0.1 2 52.08 11.16 54.19 12.33 2148.21 54.19 12.33 0 8.22 17.00 192.168.0.70
2021-09-13 07:44:51 2021-09-12 19:44:51 NZST 1631475891 1631519091 90.49 996.15 29.42 0 9.38 33.78 18.24 20.99 0 25.13 90.47 48.85 56.22 80 4.41 15.88 8.57 9.87 315 14.75 53.09 28.67 32.99 0.0 1 0.1 2 52.08 11.16 54.19 12.33 2283.59 54.19 12.33 0 8.20 16.75 192.168.0.70
2021-09-13 07:45:21 2021-09-12 19:45:21 NZST 1631475921 1631519121 90.51 996.40 29.42 0 6.03 21.72 11.73 13.50 0 25.13 90.47 48.85 56.22 69 5.11 18.41 9.94 11.44 0 11.38 40.98 22.13 25.47 0.0 1 0.1 2 52.05 11.14 54.16 12.31 1998.69 54.16 12.31 0 8.19 17.00 192.168.0.70
2021-09-13 07:45:52 2021-09-12 19:45:52 NZST 1631475952 1631519152 90.53 996.35 29.42 270 5.36 19.29 10.41 11.98 0 25.13 90.47 48.85 56.22 49 5.63 20.28 10.95 12.60 0 11.38 40.98 22.13 25.47 0.0 1 0.1 2 52.06 11.14 54.16 12.31 1877.69 54.16 12.31 0 8.22 16.75 192.168.0.70
2021-09-13 07:46:22 2021-09-12 19:46:22 NZST 1631475982 1631519182 90.53 996.29 29.42 0 1.34 4.83 2.61 3.00 0 25.13 90.47 48.85 56.22 58 4.81 17.30 9.34 10.75 0 11.38 40.98 22.13 25.47 0.0 1 0.1 2 52.06 11.14 54.16 12.31 2063.21 54.16 12.31 0 8.19 16.75 192.168.0.70
2021-09-13 07:46:53 2021-09-12 19:46:53 NZST 1631476013 1631519213 90.52 996.38 29.42 0 4.02 14.48 7.82 9.00 0 25.13 90.47 48.85 56.22 70 3.96 14.24 7.69 8.85 0 11.38 40.98 22.13 25.47 0.0 1 0.1 2 52.04 11.13 54.14 12.30 1619.39 54.14 12.30 0 8.22 16.75 192.168.0.70
2021-09-13 07:47:23 2021-09-12 19:47:23 NZST 1631476043 1631519243 90.54 996.20 29.42 45 4.69 16.89 9.12 10.50 0 25.13 90.47 48.85 56.22 73 3.89 14.00 7.56 8.70 45 12.04 43.35 23.41 26.94 0.0 1 0.1 2 52.03 11.13 54.12 12.29 1564.27 54.12 12.29 0 8.19 16.75 192.168.0.70
2021-09-13 07:47:53 2021-09-12 19:47:53 NZST 1631476073 1631519273 90.52 996.24 29.42 45 4.69 16.89 9.12 10.50 0 25.13 90.47 48.85 56.22 54 4.04 14.54 7.85 9.03 45 12.04 43.35 23.41 26.94 0.0 1 0.1 2 52.02 11.12 54.12 12.29 1628.11 54.12 12.29 0 8.19 17.00 192.168.0.70
2021-09-13 07:48:23 2021-09-12 19:48:23 NZST 1631476103 1631519303 90.53 996.15 29.42 45 7.37 26.55 14.33 16.49 0 25.13 90.47 48.85 56.22 45 4.89 17.61 9.51 10.94 45 12.04 43.35 23.41 26.94 0.0 1 0.1 2 52.00 11.11 54.10 12.28 2002.88 54.10 12.28 0 8.19 17.00 192.168.0.70
2021-09-13 07:48:55 2021-09-12 19:48:55 NZST 1631476135 1631519335 90.56 996.27 29.42 45 6.03 21.72 11.73 13.50 0 25.13 90.47 48.85 56.22 37 6.21 22.36 12.07 13.89 0 12.88 46.35 25.03 28.80 0.0 1 0.1 2 52.03 11.13 54.12 12.29 2197.90 54.12 12.29 0 8.19 16.75 192.168.0.70
2021-09-13 07:49:25 2021-09-12 19:49:25 NZST 1631476165 1631519365 90.57 996.26 29.42 45 4.02 14.46 7.81 8.99 0 25.13 90.47 48.85 56.22 45 5.84 21.02 11.35 13.06 0 12.88 46.35 25.03 28.80 0.0 1 0.1 2 52.03 11.13 54.12 12.29 2133.61 54.12 12.29 0 8.19 16.75 192.168.0.70
2021-09-13 07:49:56 2021-09-12 19:49:56 NZST 1631476196 1631519396 90.58 995.90 29.41 0 6.03 21.72 11.73 13.50 0 25.13 90.47 48.85 56.22 40 6.16 22.17 11.97 13.77 0 12.88 46.35 25.03 28.80 0.0 1 0.1 2 52.05 11.14 54.14 12.30 2223.37 54.14 12.30 0 8.19 16.75 192.168.0.70
2021-09-13 07:50:26 2021-09-12 19:50:26 NZST 1631476226 1631519426 90.57 996.19 29.42 45 8.71 31.37 16.94 19.49 0 25.13 90.47 48.85 56.22 42 6.87 24.72 13.35 15.36 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.05 11.14 54.14 12.30 2574.03 54.14 12.30 0 8.19 16.75 192.168.0.70
2021-09-13 07:50:57 2021-09-12 19:50:57 NZST 1631476257 1631519457 90.58 996.20 29.42 315 2.01 7.24 3.91 4.50 0 25.13 90.47 48.85 56.22 56 5.92 21.32 11.51 13.25 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.05 11.14 54.14 12.30 2341.65 54.14 12.30 0 8.19 16.75 192.168.0.70
2021-09-13 07:51:27 2021-09-12 19:51:27 NZST 1631476287 1631519487 90.57 996.08 29.41 0 7.37 26.52 14.32 16.48 0 25.13 90.47 48.85 56.22 49 6.40 23.05 12.45 14.32 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.07 11.15 54.16 12.31 2761.81 54.16 12.31 0 8.22 16.75 192.168.0.70
2021-09-13 07:51:57 2021-09-12 19:51:57 NZST 1631476317 1631519517 90.55 996.13 29.42 45 3.35 12.05 6.51 7.49 0 25.13 90.47 48.85 56.22 46 6.39 23.01 12.43 14.30 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.06 11.15 54.16 12.31 2645.68 54.16 12.31 0 8.19 16.75 192.168.0.70
2021-09-13 07:52:27 2021-09-12 19:52:27 NZST 1631476347 1631519547 90.54 996.11 29.42 0 6.70 24.13 13.03 14.99 0 25.13 90.47 48.85 56.22 45 5.73 20.61 11.13 12.81 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.08 11.15 54.18 12.32 2940.08 54.18 12.32 0 8.18 16.75 192.168.0.70
2021-09-13 07:52:58 2021-09-12 19:52:58 NZST 1631476378 1631519578 90.50 996.13 29.42 0 2.01 7.25 3.91 4.50 0 25.13 90.47 48.85 56.22 57 5.97 21.48 11.60 13.35 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.05 11.14 54.16 12.31 2612.97 54.16 12.31 0 8.22 16.75 192.168.0.70
2021-09-13 07:53:28 2021-09-12 19:53:28 NZST 1631476408 1631519608 90.48 996.15 29.42 45 9.37 33.72 18.21 20.95 0 25.13 90.47 48.85 56.22 65 5.68 20.44 11.04 12.70 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.06 11.15 54.18 12.32 2511.89 54.18 12.32 0 8.22 16.75 192.168.0.70
2021-09-13 07:54:01 2021-09-12 19:54:01 NZST 1631476441 1631519641 90.48 996.18 29.42 0 8.03 28.90 15.60 17.96 0 25.13 90.47 48.85 56.22 73 5.33 19.19 10.36 11.93 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.06 11.15 54.18 12.32 2641.94 54.18 12.32 0 8.19 16.75 192.168.0.70
2021-09-13 07:54:31 2021-09-12 19:54:31 NZST 1631476471 1631519671 90.46 996.14 29.42 45 6.70 24.13 13.03 14.99 0 25.13 90.47 48.85 56.22 70 4.90 17.64 9.52 10.96 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.04 11.13 54.16 12.31 2593.39 54.16 12.31 0 8.19 16.75 192.168.0.70
2021-09-13 07:55:02 2021-09-12 19:55:02 NZST 1631476502 1631519702 90.45 996.09 29.41 45 8.70 31.31 16.91 19.45 0 25.13 90.47 48.85 56.22 38 5.71 20.56 11.10 12.77 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.04 11.13 54.16 12.31 2511.21 54.16 12.31 0 8.18 16.75 192.168.0.70
2021-09-13 07:55:33 2021-09-12 19:55:33 NZST 1631476533 1631519733 90.48 996.15 29.42 0 6.71 24.16 13.04 15.01 0 25.13 90.47 48.85 56.22 31 5.41 19.46 10.51 12.09 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.08 11.16 54.19 12.33 2805.39 54.19 12.33 0 8.18 17.00 192.168.0.70
2021-09-13 07:56:04 2021-09-12 19:56:04 NZST 1631476564 1631519764 90.48 996.03 29.41 45 8.04 28.93 15.62 17.98 0 25.13 90.47 48.85 56.22 26 5.39 19.39 10.47 12.05 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.08 11.16 54.19 12.33 2968.83 54.19 12.33 0 8.22 17.00 192.168.0.70
2021-09-13 07:56:35 2021-09-12 19:56:35 NZST 1631476595 1631519795 90.46 996.04 29.41 180 3.35 12.05 6.51 7.49 0 25.13 90.47 48.85 56.22 44 5.47 19.67 10.62 12.23 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.08 11.15 54.19 12.33 3142.13 54.19 12.33 0 8.19 17.00 192.168.0.70
2021-09-13 07:57:06 2021-09-12 19:57:06 NZST 1631476626 1631519826 90.47 996.07 29.41 315 4.69 16.88 9.11 10.49 0 25.13 90.47 48.85 56.22 78 4.59 16.51 8.91 10.26 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.08 11.16 54.19 12.33 2420.66 54.19 12.33 0 8.18 17.00 192.168.0.70
2021-09-13 07:57:37 2021-09-12 19:57:37 NZST 1631476657 1631519857 90.47 996.16 29.42 45 10.07 36.23 19.57 22.52 0 25.13 90.47 48.85 56.22 85 4.77 17.18 9.28 10.68 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.08 11.16 54.19 12.33 2278.72 54.19 12.33 0 8.19 17.00 192.168.0.70
2021-09-13 07:58:07 2021-09-12 19:58:07 NZST 1631476687 1631519887 90.48 996.07 29.41 0 6.70 24.11 13.02 14.98 0 25.13 90.47 48.85 56.22 89 5.37 19.33 10.43 12.01 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.12 11.18 54.23 12.35 2192.02 54.23 12.35 0 8.22 17.00 192.168.0.70
2021-09-13 07:58:37 2021-09-12 19:58:37 NZST 1631476717 1631519917 90.50 996.13 29.42 0 2.01 7.24 3.91 4.50 0 25.13 90.47 48.85 56.22 77 4.95 17.84 9.63 11.08 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.14 11.19 54.25 12.36 2019.52 54.25 12.36 0 8.19 17.00 192.168.0.70
2021-09-13 07:59:10 2021-09-12 19:59:10 NZST 1631476750 1631519950 90.52 996.06 29.41 45 6.03 21.70 11.72 13.48 0 25.13 90.47 48.85 56.22 55 5.17 18.60 10.04 11.56 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.14 11.19 54.25 12.36 1804.46 54.25 12.36 0 8.22 17.00 192.168.0.70
2021-09-13 07:59:40 2021-09-12 19:59:40 NZST 1631476780 1631519980 90.52 996.03 29.41 0 8.04 28.96 15.64 17.99 0 25.13 90.47 48.85 56.22 53 5.10 18.36 9.91 11.41 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.16 11.20 54.27 12.37 1805.02 54.27 12.37 0 8.19 17.00 192.168.0.70
2021-09-13 08:00:10 2021-09-12 20:00:10 NZST 1631476810 1631520010 90.51 996.05 29.41 45 4.69 16.88 9.11 10.49 0 25.13 90.47 48.85 56.22 43 4.60 16.58 8.95 10.30 45 16.07 57.86 31.24 35.95 0.0 1 0.1 2 52.18 11.21 54.28 12.38 1745.15 54.28 12.38 0 8.19 17.00 192.168.0.70
2021-09-13 08:00:40 2021-09-12 20:00:40 NZST 1631476840 1631520040 90.49 996.12 29.42 45 6.69 24.08 13.00 14.96 0 25.13 90.47 48.85 56.22 30 5.09 18.31 9.88 11.38 45 14.76 53.14 28.70 33.02 0.0 1 0.1 2 52.19 11.22 54.30 12.39 1753.07 54.30 12.39 0 8.19 17.00 192.168.0.70
2021-09-13 08:01:11 2021-09-12 20:01:11 NZST 1631476871 1631520071 90.50 996.20 29.42 0 4.69 16.88 9.11 10.49 0 25.13 90.47 48.85 56.22 30 5.00 18.00 9.72 11.18 45 14.76 53.14 28.70 33.02 0.0 1 0.1 2 52.21 11.23 54.32 12.40 1952.40 54.32 12.40 0 8.19 17.00 192.168.0.70
2021-09-13 08:01:41 2021-09-12 20:01:41 NZST 1631476901 1631520101 90.51 996.09 29.41 23 4.68 16.86 9.10 10.48 0 25.13 90.47 48.85 56.22 32 4.72 16.98 9.17 10.55 45 14.76 53.14 28.70 33.02 0.0 1 0.1 2 52.23 11.24 54.34 12.41 2185.45 54.34 12.41 0 8.22 17.00 192.168.0.70
2021-09-13 08:02:11 2021-09-12 20:02:11 NZST 1631476931 1631520131 90.52 996.11 29.42 0 3.34 12.04 6.50 7.48 0 25.13 90.47 48.85 56.22 54 4.02 14.47 7.81 8.99 45 14.76 53.14 28.70 33.02 0.0 1 0.1 2 52.25 11.25 54.36 12.42 2380.82 54.36 12.42 0 8.22 17.00 192.168.0.70
2021-09-13 08:02:42 2021-09-12 20:02:42 NZST 1631476962 1631520162 90.53 996.00 29.41 23 3.35 12.05 6.51 7.49 0 25.13 90.47 48.85 56.22 72 3.03 10.90 5.89 6.78 45 13.55 48.78 26.34 30.31 0.0 1 0.1 2 52.25 11.25 54.36 12.42 2426.55 54.36 12.42 0 8.19 17.00 192.168.0.70
2021-09-13 08:03:12 2021-09-12 20:03:12 NZST 1631476992 1631520192 90.53 995.97 29.41 0 4.01 14.45 7.80 8.98 0 25.13 90.47 48.85 56.22 72 3.17 11.40 6.16 7.08 45 13.55 48.78 26.34 30.31 0.0 1 0.1 2 52.27 11.26 54.37 12.43 2548.11 54.37 12.43 0 8.22 17.00 192.168.0.70
2021-09-13 08:03:42 2021-09-12 20:03:42 NZST 1631477022 1631520222 90.54 995.97 29.41 45 1.34 4.82 2.60 3.00 0 25.13 90.47 48.85 56.22 96 2.97 10.69 5.77 6.64 45 13.55 48.78 26.34 30.31 0.0 1 0.1 2 52.29 11.27 54.39 12.44 2358.18 54.39 12.44 0 8.19 17.00 192.168.0.70
2021-09-13 08:04:15 2021-09-12 20:04:15 NZST 1631477055 1631520255 90.54 995.99 29.41 45 6.70 24.11 13.02 14.98 0 25.13 90.47 48.85 56.22 93 3.29 11.84 6.39 7.36 45 13.55 48.78 26.34 30.31 0.0 1 0.1 2 52.31 11.28 54.41 12.45 2785.81 54.41 12.45 0 8.19 17.00 192.168.0.70
2021-09-13 08:04:45 2021-09-12 20:04:45 NZST 1631477085 1631520285 90.54 995.92 29.41 45 4.69 16.88 9.11 10.49 0 25.13 90.47 48.85 56.22 87 4.05 14.58 7.87 9.06 45 13.55 48.78 26.34 30.31 0.0 1 0.1 2 52.31 11.28 54.41 12.45 3466.19 54.41 12.45 0 8.22 17.00 192.168.0.70
2021-09-13 08:05:15 2021-09-12 20:05:15 NZST 1631477115 1631520315 90.56 995.79 29.41 0 7.83 28.20 15.23 17.52 0 25.13 90.47 48.85 56.22 83 4.31 15.50 8.37 9.63 45 13.55 48.78 26.34 30.31 0.0 1 0.1 2 52.35 11.30 54.45 12.47 3638.69 54.45 12.47 0 8.19 17.00 192.168.0.70
2021-09-13 08:05:46 2021-09-12 20:05:46 NZST 1631477146 1631520346 90.59 995.80 29.41 0 6.69 24.08 13.00 14.96 0 25.13 90.47 48.85 56.22 60 5.07 18.27 9.86 11.35 0 12.70 45.71 24.68 28.40 0.0 1 0.1 2 52.37 11.32 54.46 12.48 3524.25 54.46 12.48 0 8.19 17.00 192.168.0.70
2021-09-13 08:06:16 2021-09-12 20:06:16 NZST 1631477176 1631520376 90.61 995.83 29.41 45 3.35 12.05 6.51 7.49 0 25.13 90.47 48.85 56.22 46 5.49 19.77 10.67 12.28 0 12.70 45.71 24.68 28.40 0.0 1 0.1 2 52.38 11.32 54.46 12.48 4207.01 54.46 12.48 0 8.19 17.00 192.168.0.70
2021-09-13 08:06:46 2021-09-12 20:06:46 NZST 1631477206 1631520406 90.62 995.76 29.40 0 8.04 28.96 15.64 17.99 0 25.13 90.47 48.85 56.22 42 5.79 20.83 11.25 12.94 0 12.70 45.71 24.68 28.40 0.0 1 0.1 2 52.40 11.33 54.48 12.49 4542.27 54.48 12.49 0 8.22 17.00 192.168.0.70
2021-09-13 08:07:16 2021-09-12 20:07:16 NZST 1631477236 1631520436 90.61 995.79 29.41 45 3.35 12.05 6.51 7.49 0 25.13 90.47 48.85 56.22 62 6.47 23.28 12.57 14.47 338 18.06 65.03 35.11 40.41 0.0 1 0.1 2 52.39 11.33 54.48 12.49 6050.40 54.48 12.49 0 8.22 17.25 192.168.0.70
2021-09-13 08:07:47 2021-09-12 20:07:47 NZST 1631477267 1631520467 90.60 995.75 29.40 270 3.34 12.04 6.50 7.48 0 25.13 90.47 48.85 56.22 63 6.57 23.66 12.77 14.70 338 18.06 65.03 35.11 40.41 0.0 1 0.1 2 52.41 11.34 54.50 12.50 5553.84 54.50 12.50 0 8.22 17.25 192.168.0.70
2021-09-13 08:08:17 2021-09-12 20:08:17 NZST 1631477297 1631520497 90.61 995.75 29.40 0 4.69 16.88 9.11 10.49 0 25.13 90.47 48.85 56.22 64 7.25 26.11 14.10 16.23 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.43 11.35 54.52 12.51 5886.51 54.52 12.51 0 8.18 17.25 192.168.0.70
2021-09-13 08:08:47 2021-09-12 20:08:47 NZST 1631477327 1631520527 90.62 995.75 29.40 270 2.01 7.23 3.91 4.49 0 25.13 90.47 48.85 56.22 70 6.84 24.64 13.30 15.31 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.43 11.35 54.52 12.51 4645.73 54.52 12.51 0 8.22 17.25 192.168.0.70
2021-09-13 08:09:19 2021-09-12 20:09:19 NZST 1631477359 1631520559 90.64 995.85 29.41 45 2.01 7.23 3.91 4.49 0 25.13 90.47 48.85 56.22 72 5.46 19.66 10.62 12.22 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.44 11.35 54.52 12.51 4936.40 54.52 12.51 0 8.19 17.25 192.168.0.70
2021-09-13 08:09:50 2021-09-12 20:09:50 NZST 1631477390 1631520590 90.65 995.68 29.40 45 8.12 29.22 15.78 18.16 0 25.13 90.47 48.85 56.22 69 5.33 19.19 10.36 11.93 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.45 11.36 54.54 12.52 6823.72 54.54 12.52 0 8.19 17.25 192.168.0.70
2021-09-13 08:10:21 2021-09-12 20:10:21 NZST 1631477421 1631520621 90.63 995.87 29.41 0 4.70 16.91 9.13 10.51 0 25.13 90.47 48.85 56.22 62 4.66 16.76 9.05 10.42 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.47 11.37 54.55 12.53 6243.16 54.55 12.53 0 8.22 17.25 192.168.0.70
2021-09-13 08:10:51 2021-09-12 20:10:51 NZST 1631477451 1631520651 90.64 995.85 29.41 315 5.36 19.31 10.42 12.00 0 25.13 90.47 48.85 56.22 71 4.41 15.88 8.57 9.87 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.47 11.37 54.55 12.53 4346.80 54.55 12.53 0 8.19 17.25 192.168.0.70
2021-09-13 08:11:22 2021-09-12 20:11:22 NZST 1631477482 1631520682 90.65 995.75 29.40 0 6.71 24.16 13.04 15.01 0 25.13 90.47 48.85 56.22 60 5.16 18.56 10.02 11.53 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.47 11.37 54.55 12.53 4249.79 54.55 12.53 0 8.19 17.25 192.168.0.70
2021-09-13 08:11:53 2021-09-12 20:11:53 NZST 1631477513 1631520713 90.63 995.74 29.40 0 4.70 16.91 9.13 10.51 0 25.13 90.47 48.85 56.22 56 5.63 20.25 10.93 12.58 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.47 11.37 54.55 12.53 5395.04 54.55 12.53 0 8.19 17.25 192.168.0.70
2021-09-13 08:12:24 2021-09-12 20:12:24 NZST 1631477544 1631520744 90.63 995.49 29.40 0 10.22 36.80 19.87 22.87 0 25.13 90.47 48.85 56.22 61 5.14 18.51 9.99 11.50 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.47 11.37 54.55 12.53 7688.03 54.55 12.53 0 8.19 17.25 192.168.0.70
2021-09-13 08:12:55 2021-09-12 20:12:55 NZST 1631477575 1631520775 90.62 995.70 29.40 338 6.63 23.87 12.89 14.83 0 25.13 90.47 48.85 56.22 48 6.50 23.40 12.64 14.54 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.45 11.36 54.54 12.52 8331.13 54.54 12.52 0 8.22 17.25 192.168.0.70
2021-09-13 08:13:25 2021-09-12 20:13:25 NZST 1631477605 1631520805 90.62 995.58 29.40 45 10.78 38.80 20.95 24.11 0 25.13 90.47 48.85 56.22 51 5.82 20.95 11.31 13.02 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.45 11.36 54.54 12.52 7442.07 54.54 12.52 0 8.19 17.50 192.168.0.70
2021-09-13 08:13:56 2021-09-12 20:13:56 NZST 1631477636 1631520836 90.64 995.78 29.41 45 2.58 9.28 5.01 5.77 0 25.13 90.47 48.85 56.22 59 5.09 18.33 9.90 11.39 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.45 11.36 54.54 12.52 7756.20 54.54 12.52 0 8.19 17.50 192.168.0.70
2021-09-13 08:14:28 2021-09-12 20:14:28 NZST 1631477668 1631520868 90.65 995.78 29.41 0 3.69 13.28 7.17 8.25 0 25.13 90.47 48.85 56.22 57 5.46 19.66 10.62 12.22 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.45 11.36 54.54 12.52 6829.35 54.54 12.52 0 8.19 17.50 192.168.0.70
2021-09-13 08:14:59 2021-09-12 20:14:59 NZST 1631477699 1631520899 90.63 995.67 29.40 0 2.68 9.66 5.22 6.00 0 25.13 90.47 48.85 56.22 51 4.46 16.07 8.68 9.98 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.47 11.37 54.55 12.53 5732.79 54.55 12.53 0 8.19 17.50 192.168.0.70
2021-09-13 08:15:30 2021-09-12 20:15:30 NZST 1631477730 1631520930 90.61 995.55 29.40 45 6.03 21.72 11.73 13.50 0 25.13 90.47 48.85 56.22 53 4.82 17.35 9.37 10.78 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.46 11.37 54.55 12.53 4748.84 54.55 12.53 0 8.22 17.50 192.168.0.70
2021-09-13 08:16:01 2021-09-12 20:16:01 NZST 1631477761 1631520961 90.58 995.72 29.40 45 3.62 13.04 7.04 8.10 0 25.13 90.47 48.85 56.22 45 5.47 19.70 10.64 12.24 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.48 11.38 54.57 12.54 4035.87 54.57 12.54 0 8.19 17.50 192.168.0.70
2021-09-13 08:16:32 2021-09-12 20:16:32 NZST 1631477792 1631520992 90.59 995.61 29.40 0 4.03 14.49 7.83 9.01 0 25.13 90.47 48.85 56.22 39 5.79 20.84 11.25 12.95 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.46 11.37 54.55 12.53 3402.23 54.55 12.53 0 8.19 17.50 192.168.0.70
2021-09-13 08:17:03 2021-09-12 20:17:03 NZST 1631477823 1631521023 90.60 995.72 29.40 0 4.02 14.46 7.81 8.99 0 25.13 90.47 48.85 56.22 38 5.88 21.18 11.43 13.16 0 18.71 67.37 36.38 41.86 0.0 1 0.1 2 52.48 11.38 54.57 12.54 3291.87 54.57 12.54 0 8.19 17.50 192.168.0.70
