Seebeck's Weather Station View - Data Detail

    

Data readings for Thursday 13th January 2022

NZ Date Time                     UTC Date Time                     NZ Time Zone Unix UTC Unix NZT Humidity
(%)
Pressure (hpa/mbar) Pressure (inHg) Wind Dir (Deg) Wind Speed (m/s) Wind Speed (kph) Wind Speed (knot) Wind Speed (mph) Wind Gust (Deg) Wind Gust (m/s) Wind Gust (kph) Wind Gust (knot) Wind Gust (mph) Wind Gust Avg 2m (Deg) Wind Gust Avg 2m (m/s) Wind Gust Avg 2m (kph) Wind Gust Avg 2m (knot) Wind Gust Avg 2m (mph) Wind Gust Avg 10m (Deg) Wind Gust Avg 10m (m/s) Wind Gust Avg 10m (kph) Wind Gust Avg 10m (knot) Wind Gust Avg 10m (mph) Rain (inch) Rain (mm) Rain Daily (inch) Rain Daily (mm) Due Point (F) Due Point (C) Wind Chill (F) Wind Chill (C) Light Level (lux) Out Temp (F) Out Temp (C) UV Index Battery Voltage (v) Enclosure Temp (C) Station IP Address
2022-01-13 02:34:20 2022-01-12 13:34:20 NZDT 1641994460 1642041260 86.09 1005.82 29.70 203 11.63 41.87 22.61 26.01 135 37.59 135.31 73.06 84.08 190 15.30 55.07 29.73 34.22 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 52.95 11.64 56.12 13.40 0.00 56.12 13.40 0 8.19 18.00 192.168.0.70
2022-01-13 02:34:53 2022-01-12 13:34:53 NZDT 1641994493 1642041293 86.31 1005.83 29.70 203 25.31 91.12 49.20 56.62 135 37.59 135.31 73.06 84.08 190 15.87 57.14 30.86 35.51 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 52.98 11.66 56.10 13.39 0.00 56.10 13.39 0 8.19 18.00 192.168.0.70
2022-01-13 02:35:23 2022-01-12 13:35:23 NZDT 1641994523 1642041323 86.48 1005.77 29.70 203 17.77 63.96 34.54 39.75 135 37.59 135.31 73.06 84.08 189 16.71 60.16 32.49 37.38 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.01 11.67 56.08 13.38 0.00 56.08 13.38 0 8.19 18.00 192.168.0.70
2022-01-13 02:35:54 2022-01-12 13:35:54 NZDT 1641994554 1642041354 86.54 1005.86 29.70 135 19.65 70.75 38.20 43.96 135 37.59 135.31 73.06 84.08 191 16.44 59.18 31.96 36.78 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.00 11.67 56.07 13.37 0.00 56.07 13.37 0 8.17 18.00 192.168.0.70
2022-01-13 02:36:25 2022-01-12 13:36:25 NZDT 1641994585 1642041385 86.68 1005.89 29.70 158 22.15 79.74 43.06 49.55 135 37.59 135.31 73.06 84.08 187 17.27 62.17 33.57 38.63 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.02 11.68 56.05 13.36 0.00 56.05 13.36 0 8.19 18.00 192.168.0.70
2022-01-13 02:36:56 2022-01-12 13:36:56 NZDT 1641994616 1642041416 86.84 1005.86 29.70 203 19.13 68.89 37.20 42.80 135 37.59 135.31 73.06 84.08 183 18.66 67.16 36.27 41.73 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.04 11.69 56.03 13.35 0.00 56.03 13.35 0 8.17 17.75 192.168.0.70
2022-01-13 02:37:26 2022-01-12 13:37:26 NZDT 1641994646 1642041446 86.99 1005.75 29.70 158 27.31 98.31 53.08 61.08 135 37.59 135.31 73.06 84.08 176 18.94 68.18 36.82 42.37 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.04 11.69 55.99 13.33 0.00 55.99 13.33 0 8.19 17.75 192.168.0.70
2022-01-13 02:37:56 2022-01-12 13:37:56 NZDT 1641994676 1642041476 87.10 1006.01 29.71 203 20.52 73.88 39.89 45.91 135 37.59 135.31 73.06 84.08 169 20.70 74.51 40.23 46.30 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.05 11.69 55.98 13.32 0.00 55.98 13.32 0 8.19 17.75 192.168.0.70
2022-01-13 02:38:26 2022-01-12 13:38:26 NZDT 1641994706 1642041506 87.12 1006.07 29.71 203 13.00 46.79 25.27 29.07 135 37.59 135.31 73.06 84.08 164 18.93 68.16 36.80 42.35 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.05 11.69 55.98 13.32 0.00 55.98 13.32 0 8.19 17.75 192.168.0.70
2022-01-13 02:38:57 2022-01-12 13:38:57 NZDT 1641994737 1642041537 87.26 1006.03 29.71 203 13.67 49.20 26.57 30.57 135 37.59 135.31 73.06 84.08 168 16.22 58.39 31.53 36.28 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.09 11.71 55.98 13.32 0.00 55.98 13.32 0 8.19 17.75 192.168.0.70
2022-01-13 02:39:27 2022-01-12 13:39:27 NZDT 1641994767 1642041567 87.35 1005.87 29.70 203 23.92 86.11 46.49 53.50 135 37.59 135.31 73.06 84.08 169 15.95 57.43 31.01 35.68 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.11 11.73 55.98 13.32 0.00 55.98 13.32 0 8.19 17.75 192.168.0.70
2022-01-13 02:40:01 2022-01-12 13:40:01 NZDT 1641994801 1642041601 87.41 1005.94 29.71 135 17.68 63.64 34.36 39.54 135 37.59 135.31 73.06 84.08 163 15.85 57.05 30.81 35.45 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.10 11.72 55.96 13.31 0.00 55.96 13.31 0 8.19 17.75 192.168.0.70
2022-01-13 02:40:32 2022-01-12 13:40:32 NZDT 1641994832 1642041632 87.49 1006.03 29.71 135 18.44 66.39 35.85 41.25 135 37.59 135.31 73.06 84.08 160 17.75 63.90 34.51 39.71 203 34.17 123.01 66.42 76.43 0.0 0 0.0 0 53.10 11.72 55.94 13.30 0.00 55.94 13.30 0 8.19 17.75 192.168.0.70
2022-01-13 02:41:03 2022-01-12 13:41:03 NZDT 1641994863 1642041663 87.54 1006.05 29.71 203 14.97 53.90 29.11 33.49 135 37.59 135.31 73.06 84.08 162 17.40 62.64 33.82 38.92 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.10 11.72 55.92 13.29 0.00 55.92 13.29 0 8.22 17.75 192.168.0.70
2022-01-13 02:41:34 2022-01-12 13:41:34 NZDT 1641994894 1642041694 87.53 1006.08 29.71 135 17.77 63.96 34.54 39.75 135 37.59 135.31 73.06 84.08 166 16.66 59.96 32.38 37.26 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.09 11.72 55.92 13.29 0.00 55.92 13.29 0 8.19 17.75 192.168.0.70
2022-01-13 02:42:04 2022-01-12 13:42:04 NZDT 1641994924 1642041724 87.56 1006.16 29.71 203 12.25 44.10 23.81 27.40 135 37.59 135.31 73.06 84.08 173 15.05 54.17 29.25 33.66 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.07 11.70 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 02:42:35 2022-01-12 13:42:35 NZDT 1641994955 1642041755 87.56 1005.88 29.70 158 16.61 59.81 32.29 37.16 135 37.59 135.31 73.06 84.08 184 14.48 52.12 28.14 32.38 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.03 11.68 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 02:43:05 2022-01-12 13:43:05 NZDT 1641994985 1642041785 87.64 1005.97 29.71 203 14.70 52.92 28.57 32.88 135 37.59 135.31 73.06 84.08 182 15.31 55.12 29.76 34.25 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.03 11.68 55.83 13.24 0.00 55.83 13.24 0 8.19 17.75 192.168.0.70
2022-01-13 02:43:36 2022-01-12 13:43:36 NZDT 1641995016 1642041816 87.68 1005.94 29.71 203 15.72 56.58 30.55 35.16 135 37.59 135.31 73.06 84.08 182 15.71 56.57 30.54 35.15 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.06 11.70 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 02:44:06 2022-01-12 13:44:06 NZDT 1641995046 1642041846 87.68 1006.00 29.71 203 14.97 53.90 29.11 33.49 135 37.59 135.31 73.06 84.08 183 16.12 58.04 31.34 36.07 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.04 11.69 55.83 13.24 0.00 55.83 13.24 0 8.19 17.75 192.168.0.70
2022-01-13 02:44:39 2022-01-12 13:44:39 NZDT 1641995079 1642041879 87.70 1006.12 29.71 158 12.98 46.74 25.24 29.05 135 37.59 135.31 73.06 84.08 176 15.18 54.64 29.50 33.95 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.03 11.68 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 02:45:09 2022-01-12 13:45:09 NZDT 1641995109 1642041909 87.72 1006.13 29.71 135 11.57 41.65 22.49 25.88 135 37.59 135.31 73.06 84.08 178 14.10 50.75 27.40 31.53 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.03 11.69 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 02:45:39 2022-01-12 13:45:39 NZDT 1641995139 1642041939 87.75 1006.18 29.71 203 18.46 66.45 35.88 41.29 135 37.59 135.31 73.06 84.08 175 11.92 42.92 23.17 26.67 203 31.44 113.17 61.11 70.32 0.0 0 0.0 0 53.04 11.69 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 02:46:10 2022-01-12 13:46:10 NZDT 1641995170 1642041970 87.71 1006.36 29.72 158 15.94 57.38 30.98 35.65 135 37.59 135.31 73.06 84.08 174 12.17 43.83 23.67 27.23 158 30.78 110.82 59.84 68.86 0.0 0 0.0 0 53.03 11.68 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 02:46:41 2022-01-12 13:46:41 NZDT 1641995201 1642042001 87.66 1006.18 29.71 203 13.68 49.25 26.60 30.61 135 37.59 135.31 73.06 84.08 177 14.42 51.90 28.02 32.25 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.02 11.68 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 02:47:12 2022-01-12 13:47:12 NZDT 1641995232 1642042032 87.64 1006.17 29.71 203 16.60 59.75 32.26 37.13 135 37.59 135.31 73.06 84.08 175 16.22 58.41 31.54 36.29 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.00 11.67 55.80 13.22 0.00 55.80 13.22 0 8.19 17.75 192.168.0.70
2022-01-13 02:47:43 2022-01-12 13:47:43 NZDT 1641995263 1642042063 87.67 1005.98 29.71 135 23.92 86.11 46.49 53.50 135 37.59 135.31 73.06 84.08 173 17.81 64.13 34.63 39.85 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.02 11.68 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 02:48:13 2022-01-12 13:48:13 NZDT 1641995293 1642042093 87.69 1006.22 29.71 225 19.13 68.89 37.20 42.80 135 37.59 135.31 73.06 84.08 176 18.27 65.78 35.52 40.88 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.04 11.69 55.83 13.24 0.00 55.83 13.24 0 8.19 17.75 192.168.0.70
2022-01-13 02:48:44 2022-01-12 13:48:44 NZDT 1641995324 1642042124 87.59 1006.05 29.71 135 18.47 66.49 35.90 41.32 135 37.59 135.31 73.06 84.08 176 17.97 64.71 34.94 40.21 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.04 11.69 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 02:49:14 2022-01-12 13:49:14 NZDT 1641995354 1642042154 87.56 1006.16 29.71 203 17.77 63.96 34.54 39.75 135 37.59 135.31 73.06 84.08 177 17.74 63.86 34.48 39.68 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.07 11.70 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 02:49:46 2022-01-12 13:49:46 NZDT 1641995386 1642042186 87.39 1006.13 29.71 135 16.00 57.59 31.10 35.79 135 37.59 135.31 73.06 84.08 176 19.18 69.04 37.28 42.90 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.01 11.67 55.87 13.26 0.00 55.87 13.26 0 8.22 17.50 192.168.0.70
2022-01-13 02:50:16 2022-01-12 13:50:16 NZDT 1641995416 1642042216 87.35 1006.15 29.71 203 23.89 86.02 46.45 53.45 135 37.59 135.31 73.06 84.08 172 18.43 66.35 35.82 41.22 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 53.00 11.67 55.87 13.26 0.00 55.87 13.26 0 8.22 17.75 192.168.0.70
2022-01-13 02:50:47 2022-01-12 13:50:47 NZDT 1641995447 1642042247 87.00 1006.11 29.71 203 31.35 112.86 60.94 70.13 135 37.59 135.31 73.06 84.08 170 19.35 69.66 37.61 43.28 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.94 11.63 55.89 13.27 0.00 55.89 13.27 0 8.19 17.50 192.168.0.70
2022-01-13 02:51:17 2022-01-12 13:51:17 NZDT 1641995477 1642042277 86.93 1006.29 29.72 135 16.40 59.04 31.88 36.69 135 37.59 135.31 73.06 84.08 168 20.91 75.26 40.64 46.77 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.90 11.61 55.87 13.26 0.00 55.87 13.26 0 8.22 17.50 192.168.0.70
2022-01-13 02:51:48 2022-01-12 13:51:47 NZDT 1641995507 1642042308 86.79 1006.21 29.71 203 22.55 81.19 43.84 50.45 135 37.59 135.31 73.06 84.08 176 20.70 74.51 40.23 46.30 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.87 11.59 55.87 13.26 0.00 55.87 13.26 0 8.19 17.50 192.168.0.70
2022-01-13 02:52:18 2022-01-12 13:52:18 NZDT 1641995538 1642042338 86.78 1006.06 29.71 203 15.98 57.54 31.07 35.75 135 37.59 135.31 73.06 84.08 179 20.53 73.90 39.90 45.92 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.87 11.59 55.87 13.26 0.00 55.87 13.26 0 8.19 17.75 192.168.0.70
2022-01-13 02:52:48 2022-01-12 13:52:48 NZDT 1641995568 1642042368 86.69 1006.27 29.72 203 19.82 71.35 38.52 44.33 135 37.59 135.31 73.06 84.08 181 18.62 67.03 36.19 41.65 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.86 11.59 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 02:53:18 2022-01-12 13:53:18 NZDT 1641995598 1642042398 86.63 1006.35 29.72 203 13.70 49.30 26.62 30.64 135 37.59 135.31 73.06 84.08 183 16.63 59.88 32.33 37.21 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.85 11.58 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 02:53:49 2022-01-12 13:53:49 NZDT 1641995629 1642042429 86.56 1006.25 29.71 203 12.98 46.74 25.24 29.05 135 37.59 135.31 73.06 84.08 181 14.85 53.46 28.86 33.22 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.85 11.58 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:54:19 2022-01-12 13:54:19 NZDT 1641995659 1642042459 86.42 1006.00 29.71 203 26.65 95.95 51.81 59.62 135 37.59 135.31 73.06 84.08 180 15.83 57.00 30.78 35.42 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.81 11.56 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:54:54 2022-01-12 13:54:54 NZDT 1641995694 1642042494 86.29 1006.15 29.71 158 17.83 64.18 34.65 39.88 135 37.59 135.31 73.06 84.08 181 16.99 61.18 33.04 38.02 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.78 11.55 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:55:24 2022-01-12 13:55:24 NZDT 1641995724 1642042524 86.19 1006.23 29.71 203 29.39 105.79 57.12 65.73 135 37.59 135.31 73.06 84.08 180 18.03 64.92 35.06 40.34 135 37.59 135.31 73.06 84.08 0.0 0 0.0 0 52.73 11.51 55.87 13.26 0.00 55.87 13.26 0 8.19 17.75 192.168.0.70
2022-01-13 02:55:55 2022-01-12 13:55:55 NZDT 1641995755 1642042555 86.16 1006.29 29.72 203 19.64 70.69 38.17 43.92 135 37.59 135.31 73.06 84.08 179 18.53 66.71 36.02 41.45 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.76 11.53 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:56:25 2022-01-12 13:56:25 NZDT 1641995785 1642042585 86.08 1006.34 29.72 203 13.54 48.73 26.31 30.28 135 37.59 135.31 73.06 84.08 179 18.59 66.94 36.14 41.59 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.73 11.52 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:56:55 2022-01-12 13:56:55 NZDT 1641995815 1642042615 85.95 1006.23 29.71 203 24.60 88.57 47.82 55.03 135 37.59 135.31 73.06 84.08 180 18.47 66.51 35.91 41.33 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.70 11.50 55.90 13.28 0.00 55.90 13.28 0 8.19 17.50 192.168.0.70
2022-01-13 02:57:26 2022-01-12 13:57:26 NZDT 1641995846 1642042646 85.86 1006.34 29.72 203 12.27 44.18 23.85 27.45 135 37.59 135.31 73.06 84.08 183 18.07 65.04 35.12 40.42 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.67 11.48 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 02:57:56 2022-01-12 13:57:56 NZDT 1641995876 1642042676 85.83 1006.38 29.72 203 19.13 68.89 37.20 42.80 135 37.59 135.31 73.06 84.08 186 18.42 66.30 35.80 41.20 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.68 11.49 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:58:26 2022-01-12 13:58:26 NZDT 1641995906 1642042706 85.80 1006.38 29.72 203 15.03 54.12 29.22 33.63 135 37.59 135.31 73.06 84.08 186 17.87 64.35 34.74 39.98 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.67 11.48 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:58:57 2022-01-12 13:58:57 NZDT 1641995937 1642042737 85.65 1006.31 29.72 135 19.13 68.89 37.20 42.80 135 37.59 135.31 73.06 84.08 180 17.33 62.40 33.69 38.78 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.63 11.46 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 02:59:27 2022-01-12 13:59:27 NZDT 1641995967 1642042767 85.57 1006.12 29.71 158 16.42 59.10 31.91 36.73 135 37.59 135.31 73.06 84.08 179 16.68 60.06 32.43 37.32 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.61 11.45 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 03:00:00 2022-01-12 14:00:00 NZDT 1641996000 1642042800 85.49 1006.35 29.72 203 6.79 24.45 13.20 15.19 135 37.59 135.31 73.06 84.08 174 15.78 56.82 30.68 35.31 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.60 11.44 55.90 13.28 0.00 55.90 13.28 0 8.19 17.75 192.168.0.70
2022-01-13 03:00:31 2022-01-12 14:00:31 NZDT 1641996031 1642042831 85.47 1006.31 29.72 203 19.08 68.67 37.08 42.67 135 37.59 135.31 73.06 84.08 174 14.41 51.89 28.02 32.24 158 31.44 113.17 61.11 70.32 0.0 0 0.0 0 52.57 11.43 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 03:01:01 2022-01-12 14:01:01 NZDT 1641996061 1642042861 85.31 1006.41 29.72 203 15.61 56.18 30.34 34.91 135 37.59 135.31 73.06 84.08 172 14.06 50.61 27.33 31.45 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.53 11.41 55.89 13.27 0.00 55.89 13.27 0 8.19 17.75 192.168.0.70
2022-01-13 03:01:32 2022-01-12 14:01:32 NZDT 1641996092 1642042892 85.20 1006.02 29.71 203 16.35 58.86 31.78 36.58 135 37.59 135.31 73.06 84.08 171 15.80 56.89 30.72 35.35 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.49 11.38 55.87 13.26 0.00 55.87 13.26 0 8.19 17.75 192.168.0.70
2022-01-13 03:02:03 2022-01-12 14:02:03 NZDT 1641996123 1642042923 85.20 1005.89 29.70 203 12.20 43.94 23.72 27.30 135 37.59 135.31 73.06 84.08 178 15.89 57.20 30.88 35.54 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.47 11.37 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 03:02:34 2022-01-12 14:02:34 NZDT 1641996154 1642042954 85.16 1006.30 29.72 203 14.99 53.96 29.14 33.53 135 37.59 135.31 73.06 84.08 178 16.99 61.15 33.02 38.00 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.46 11.37 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 03:03:05 2022-01-12 14:03:05 NZDT 1641996185 1642042985 85.12 1006.43 29.72 270 14.26 51.35 27.73 31.91 135 37.59 135.31 73.06 84.08 182 16.73 60.23 32.52 37.42 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.45 11.36 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 03:03:36 2022-01-12 14:03:36 NZDT 1641996216 1642043016 85.10 1006.32 29.72 203 11.66 41.97 22.66 26.08 135 37.59 135.31 73.06 84.08 188 14.83 53.40 28.84 33.18 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.45 11.36 55.85 13.25 0.00 55.85 13.25 0 8.22 17.75 192.168.0.70
2022-01-13 03:04:07 2022-01-12 14:04:07 NZDT 1641996247 1642043047 84.99 1006.29 29.72 203 14.26 51.35 27.73 31.91 135 37.59 135.31 73.06 84.08 186 15.85 57.06 30.81 35.46 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.42 11.35 55.85 13.25 0.00 55.85 13.25 0 8.19 17.75 192.168.0.70
2022-01-13 03:04:38 2022-01-12 14:04:38 NZDT 1641996278 1642043078 84.86 1006.08 29.71 203 23.12 83.22 44.94 51.71 135 37.59 135.31 73.06 84.08 189 16.84 60.62 32.73 37.67 135 30.07 108.25 58.45 67.26 0.0 0 0.0 0 52.37 11.32 55.83 13.24 0.00 55.83 13.24 0 8.19 17.75 192.168.0.70
2022-01-13 03:05:11 2022-01-12 14:05:11 NZDT 1641996311 1642043111 84.73 1006.36 29.72 135 9.81 35.31 19.07 21.94 135 37.59 135.31 73.06 84.08 185 17.53 63.11 34.08 39.22 203 28.73 103.43 55.85 64.27 0.0 0 0.0 0 52.34 11.30 55.83 13.24 0.00 55.83 13.24 0 8.19 17.50 192.168.0.70
2022-01-13 03:05:42 2022-01-12 14:05:42 NZDT 1641996342 1642043142 84.75 1006.25 29.71 225 13.63 49.05 26.49 30.48 135 37.59 135.31 73.06 84.08 184 17.23 62.04 33.50 38.55 203 28.73 103.43 55.85 64.27 0.0 0 0.0 0 52.35 11.30 55.83 13.24 0.00 55.83 13.24 0 8.22 17.75 192.168.0.70
2022-01-13 03:06:13 2022-01-12 14:06:13 NZDT 1641996373 1642043173 84.47 1006.13 29.71 203 19.06 68.60 37.04 42.63 135 37.59 135.31 73.06 84.08 182 17.88 64.36 34.75 39.99 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.26 11.26 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 03:06:43 2022-01-12 14:06:43 NZDT 1641996403 1642043203 84.44 1006.40 29.72 203 12.94 46.60 25.16 28.96 135 37.59 135.31 73.06 84.08 179 16.41 59.09 31.91 36.72 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.25 11.25 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 03:07:13 2022-01-12 14:07:13 NZDT 1641996433 1642043233 84.43 1006.38 29.72 135 10.22 36.79 19.86 22.86 135 37.59 135.31 73.06 84.08 182 15.16 54.57 29.47 33.91 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.25 11.25 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 03:07:44 2022-01-12 14:07:44 NZDT 1641996464 1642043264 84.34 1006.32 29.72 113 9.55 34.37 18.56 21.36 135 37.59 135.31 73.06 84.08 176 14.54 52.33 28.26 32.52 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.23 11.24 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 03:08:15 2022-01-12 14:08:15 NZDT 1641996495 1642043295 84.19 1006.35 29.72 158 17.78 64.00 34.56 39.77 135 37.59 135.31 73.06 84.08 172 12.92 46.52 25.12 28.91 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.19 11.22 55.81 13.23 0.00 55.81 13.23 0 8.19 17.75 192.168.0.70
2022-01-13 03:08:46 2022-01-12 14:08:46 NZDT 1641996526 1642043326 84.09 1006.24 29.71 203 19.10 68.74 37.12 42.72 135 37.59 135.31 73.06 84.08 165 12.27 44.19 23.86 27.46 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.15 11.20 55.80 13.22 0.00 55.80 13.22 0 8.19 17.75 192.168.0.70
2022-01-13 03:09:17 2022-01-12 14:09:17 NZDT 1641996557 1642043357 83.76 1005.46 29.69 203 19.08 68.67 37.08 42.67 135 37.59 135.31 73.06 84.08 165 13.66 49.18 26.55 30.56 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 52.06 11.14 55.78 13.21 0.00 55.78 13.21 0 8.19 17.75 192.168.0.70
2022-01-13 03:09:50 2022-01-12 14:09:50 NZDT 1641996590 1642043390 83.55 1006.26 29.72 203 26.97 97.10 52.43 60.34 135 37.59 135.31 73.06 84.08 168 15.50 55.79 30.12 34.67 158 29.40 105.84 57.15 65.76 0.0 0 0.0 0 51.99 11.10 55.76 13.20 0.00 55.76 13.20 0 8.19 17.75 192.168.0.70
2022-01-13 03:10:21 2022-01-12 14:10:21 NZDT 1641996621 1642043421 83.06 1006.04 29.71 135 28.02 100.87 54.46 62.68 135 37.59 135.31 73.06 84.08 169 18.25 65.69 35.47 40.82 203 32.67 117.61 63.50 73.08 0.0 0 0.0 0 51.85 11.03 55.74 13.19 0.00 55.74 13.19 0 8.22 17.50 192.168.0.70
2022-01-13 03:10:51 2022-01-12 14:10:51 NZDT 1641996651 1642043451 83.01 1006.35 29.72 203 18.47 66.49 35.90 41.32 135 37.59 135.31 73.06 84.08 167 19.63 70.65 38.15 43.90 203 32.67 117.61 63.50 73.08 0.0 0 0.0 0 51.84 11.02 55.74 13.19 0.00 55.74 13.19 0 8.19 17.50 192.168.0.70
2022-01-13 03:11:22 2022-01-12 14:11:22 NZDT 1641996682 1642043482 82.83 1006.15 29.71 158 17.08 61.50 33.21 38.22 135 37.59 135.31 73.06 84.08 168 19.86 71.48 38.60 44.42 203 32.67 117.61 63.50 73.08 0.0 0 0.0 0 51.81 11.01 55.76 13.20 0.00 55.76 13.20 0 8.19 17.75 192.168.0.70
